Phenotype | None |
Sample Ancestry | European |
Total number | 7,376 individuals |
Detailed numbers |
3,486 cases (47.26%)
3,890 controls
|
Age of Study Participants | Maximum : 50.0 years |
Number of Cohort(s) | 9 |
Cohort Short Name
|
Cohort Full Name
|
Previous/other/additional names (e.g. sub-cohorts)
|
---|---|---|
CCFR | Colon Cancer Family Registry | — |
DACHS | Darmkrebs: Chancen der Verhütung durch Screening | — |
DALS | Diet, Activity, and Lifestyle Study | — |
EPIC | European Prospective Investigation into Cancer | — |
MECC | Molecular Epidemiology of Colorectal Cancer Study | — |
NCCCS | North Carolina Colon Cancer Studies | — |
NFCCR | Newfoundland Familial Colon Cancer Registry | — |
NHS | Nurses Health Study | — |
UKB | UK Biobank | — |
CRCGEN, Kentucky, LCCS