Predicted Trait | |
Reported Trait | Body mass index (BMI) |
Mapped Trait(s) | body mass index (EFO_0004340) |
Score Construction | |
PGS Name | PRS231 |
Development Method | |
Name | Genome-wide significant SNPs, SNPs with suggestive evidence of association |
Parameters | Genome-wide = p<5e-8, suggestive = p<1e-6 |
Variants | |
Original Genome Build | NCBI36 |
Number of Variants | 231 |
Effect Weight Type | beta |
PGS Source | |
PGS Catalog Publication (PGP) ID | PGP000177 |
Citation (link to publication) | de Toro-Martín J et al. Front Genet (2019) |
Ancestry Distribution | |
Source of Variant Associations (GWAS) | |
Score Development/Training | European: 100% 704 individuals (100%) |
PGS Evaluation | European: 100% 2 Sample Sets |
Study Identifiers
|
Sample Numbers
|
Sample Ancestry
|
Cohort(s)
|
---|---|---|---|
GWAS Catalog: GCST000090 Europe PMC: 17903300 | 1,341 individuals | European | FHS |
GWAS Catalog: GCST000185 Europe PMC: 18454148 | 16,876 individuals | European | 6 cohorts
|
GWAS Catalog: GCST000296 Europe PMC: 19079260 | 72,598 individuals | European | JH-SFHS, NBCS, NBS, RUNMC, deCODE |
GWAS Catalog: GCST000296 Europe PMC: 19079260 | 1,160 individuals | African American or Afro-Caribbean | JH-SFHS, NBCS, NBS, RUNMC, deCODE |
GWAS Catalog: GCST000298 Europe PMC: 19079261 | 32,387 individuals | European (Italy) | 12 cohorts
|
GWAS Catalog: GCST000512 Europe PMC: 19851299 | 3,925 individuals | European | CROATIA-VIS, ERF, MICROS, NSPHS, ORCADES |
GWAS Catalog: GCST000642 Europe PMC: 20397748 | 11,536 individuals | European | ATR |
GWAS Catalog: GCST000830 Europe PMC: 20935630 | 123,865 individuals | European | 44 cohorts
|
GWAS Catalog: GCST000840 Europe PMC: 20966902 | 1,780 individuals | South East Asian | CLHNS |
GWAS Catalog: GCST001125 Europe PMC: 21701570 | 1,715 individuals | African American or Afro-Caribbean | WFSM |
GWAS Catalog: GCST001415 Europe PMC: 22344219 | 22,762 individuals | East Asian | 8 cohorts
|
GWAS Catalog: GCST001415 Europe PMC: 22344219 | 2,522 individuals | South East Asian | 8 cohorts
|
GWAS Catalog: GCST001415 Europe PMC: 22344219 | 2,431 individuals | South Asian, South East Asian, East Asian | 8 cohorts
|
GWAS Catalog: GCST001416 Europe PMC: 22344221 | 26,620 individuals | East Asian | BBJ |
GWAS Catalog: GCST001448 Europe PMC: 22446040 | 5,218 individuals | European | FUSION, Marshfield, SAGE |
Study Identifiers
|
Sample Numbers
|
Sample Ancestry
|
Cohort(s)
|
Phenotype Definitions & Methods
|
Age of Study Participants
|
Participant Follow-up Time
|
Additional Ancestry Description
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
— | [ ,
43.04 % Male samples | European (French-Canadian) | QFS | Cases were individuals defined as obese (BMI ≥ 30kg/m2) | — | — | — | — |
PGS Performance Metric ID (PPM) |
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|
PPM001987 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity | — | — | Odds Ratio (OR_Trend): 1.19 [1.06, 1.33] | Age, sex, random effect (family relatedness) | — |
PPM001988 | PSS000991| European Ancestry| 141 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity | — | — | Odds Ratio (OR_Trend): 1.12 [1.01, 1.25] | Age, sex, random effect (family relatedness) | — |
PPM001989 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | AUROC: 0.661 | — | Bootstrapping (n=1000) | — |
PPM001990 | PSS000991| European Ancestry| 141 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | AUROC: 0.619 | — | Bootstrapping (n=1000) | — |
PPM001991 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | AUROC: 0.127 [0.04, 0.22] | — | Age, sex, bootstrapping (n=1000) | — |
PPM001992 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | — | Odds Ratio (OR, top 20% vs bottom 20%): 4.77 [1.54, 16.99] | Age, sex, random effect (family relatedness) | — |
PPM001993 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | — | Odds Ratio (OR, middle 40-60% vs bottom 20%): 3.46 [1.11, 12.31] | Age, sex, random effect (family relatedness) | — |
PPM001994 | PSS000991| European Ancestry| 141 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Obesity prevalence | — | — | Odds Ratio (OR, middle 60-80% vs bottom 20%): 3.79 [1.07, 15.86] | Age, sex, random effect (family relatedness) | — |
PPM001995 | PSS000992| European Ancestry| 177 individuals | PGP000177 | de Toro-Martín J et al. Front Genet (2019) | Reported Trait: Body mass index | β: 0.33 | — | R²: 0.032 | Sex, age | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS000991 | Cases were individuals defined as obese (BMI ≥ 30kg/m2) | — | [ ,
48.23 % Male samples | — | European (French-Canadian) | — | FAS | — |
PSS000992 | Cases were individuals defined as obese (BMI ≥ 30kg/m2) | — | [ ,
43.5 % Male samples | — | European (French-Canadian) | — | QFS | — |