Predicted Trait | |
Reported Trait | Stroke |
Mapped Trait(s) | stroke (EFO_0000712) |
Score Construction | |
PGS Name | dbslmm.auto.GCST005838.Stroke |
Development Method | |
Name | DBSLMM-auto |
Parameters | auto |
Variants | |
Original Genome Build | GRCh38 |
Number of Variants | 1,121,845 |
Effect Weight Type | beta |
PGS Source | |
PGS Catalog Publication (PGP) ID | PGP000517 |
Citation (link to publication) | Monti R et al. Am J Hum Genet (2024) |
Study Identifiers
|
Sample Numbers
|
Sample Ancestry
|
Cohort(s)
|
---|---|---|---|
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 446,696 individuals | European | NR |
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 45,564 individuals | East Asian | NR |
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 9,144 individuals | South Asian | NR |
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 20,695 individuals | African American or Afro-Caribbean | NR |
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 698 individuals | Asian unspecified | NR |
GWAS Catalog: GCST005838 Europe PMC: 29531354 | 1,557 individuals | Hispanic or Latin American | NR |
Study Identifiers
|
Sample Numbers
|
Sample Ancestry
|
Cohort(s)
|
Phenotype Definitions & Methods
|
Age of Study Participants
|
Participant Follow-up Time
|
Additional Ancestry Description
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
— | 8,142 individuals | European | UKB | — | — | — | — | — |
PGS Performance Metric ID (PPM) |
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|
PPM019449 | PSS011223| European Ancestry| 48,148 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.12083 [1.08824491, 1.15438327] β: 0.11407 [0.08456622, 0.14356623] | AUROC: 0.53316 [0.52473906, 0.54158598] | R²: 0.00269 [0.00138125, 0.00425231] | 0 | beta = log(or)/sd_pgs |
PPM019450 | PSS011234| European Ancestry| 376,733 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.15341 [1.13900681, 1.16800282] β: 0.14273 [0.13015666, 0.1552953] | AUROC: 0.54057 [0.53695, 0.54418221] | R²: 0.00422 [0.00347622, 0.00499623] | 0 | beta = log(or)/sd_pgs |
PPM019451 | PSS011247| South Asian Ancestry| 44,057 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.09189 [0.99222365, 1.20156871] β: 0.08791 [-0.0078067, 0.18362796] | AUROC: 0.52519 [0.49747233, 0.55290272] | R²: 0.00119 [0.0, 0.00512013] | 0 | beta = log(or)/sd_pgs |
PPM019452 | PSS011263| European Ancestry| 66,865 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.12141 [1.09009411, 1.15362816] β: 0.11459 [0.08626403, 0.1429119] | AUROC: 0.53176 [0.52370534, 0.53981953] | R²: 0.00271 [0.00155187, 0.00420533] | 0 | beta = log(or)/sd_pgs |
PPM019453 | PSS011290| South Asian Ancestry| 9,326 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.18126 [1.0309514, 1.3534912] β: 0.16658 [0.03048206, 0.30268733] | AUROC: 0.54628 [0.50596882, 0.58659045] | R²: 0.00432 [0.0000589, 0.0151188] | 0 | beta = log(or)/sd_pgs |
PPM019454 | PSS011276| European Ancestry| 90,274 individuals | PGP000517 | Monti R et al. Am J Hum Genet (2024) | Reported Trait: Stroke excluding subarachnoid hemorrhage | OR: 1.20912 [1.15705376, 1.26353856] β: 0.1899 [0.14587692, 0.23391617] | AUROC: 0.55395 [0.54139946, 0.56649182] | R²: 0.00744 [0.00445914, 0.01137928] | 0 | beta = log(or)/sd_pgs |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS011223 | — | — | [
| — | European | — | EB | — |
PSS011234 | I9_STR, ICD10: I61 | I63 | I64 (exclude I636), ICD9:431|4330A|4331A|4339A|4340A|4341A|4349A|436 | — | [
| — | European | — | FinnGen | — |
PSS011247 | — | — | [
| — | South Asian | — | G&H | — |
PSS011263 | — | — | [
| — | European | — | HUNT | — |
PSS011276 | — | — | [
| — | European | — | UKB | — |
PSS011290 | — | — | [
| — | South Asian | — | UKB | — |