Publication Information (EuropePMC) | |
Title | Predictive Accuracy of a Polygenic Risk Score Compared With a Clinical Risk Score for Incident Coronary Heart Disease. |
PubMed ID | 32068817(Europe PMC) |
doi | 10.1001/jama.2019.21782 |
Publication Date | Feb. 1, 2020 |
Journal | JAMA |
Author(s) | Mosley JD, Gupta DK, Tan J, Yao J, Wells QS, Shaffer CM, Kundu S, Robinson-Cohen C, Psaty BM, Rich S... S, Post WS, Guo X, Rotter JI, Roden DM, Gerszten RE, Wang TJ.Show more |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000013 (GPS_CAD) | PGP000006 | Khera AV et al. Nat Genet (2018) | Coronary artery disease | coronary artery disease | 6,630,150 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000013/ScoringFiles/PGS000013.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001617 | PGS000013 (GPS_CAD) | PSS000839| European Ancestry| 4,847 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Prevalent and incident coronary heart disease | OR: 1.89 [1.75, 2.03] | — | — | Age, sex, PCs (1-5) | — |
PPM001618 | PGS000013 (GPS_CAD) | PSS000837| European Ancestry| 4,847 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | HR: 1.24 [1.15, 1.34] | C-index: 0.669 [0.644, 0.691] | — | Age, sex, PCs (1-5) | — |
PPM001619 | PGS000013 (GPS_CAD) | PSS000838| European Ancestry| 2,390 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | HR: 1.38 [1.21, 1.58] | C-index: 0.672 [0.627, 0.705] | — | Age, sex, PCs (1-5) | — |
PPM001620 | PGS000013 (GPS_CAD) | PSS000837| European Ancestry| 4,847 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | — | C-index: 0.7 [0.677, 0.721] | Δ C-index (PRS+covariates vs. covariates alone): -0.001 [-0.009, 0.006] | Pooled cohort risk percentile, age, sex, PCs (1-5) | — |
PPM001621 | PGS000013 (GPS_CAD) | PSS000838| European Ancestry| 2,390 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | — | C-index: 0.681 [0.637, 0.715] | Δ C-index (PRS+covariates vs. covariates alone): 0.021 [-0.0004, 0.043] | Pooled cohort risk percentile, age, sex, PCs (1-5) | — |
PPM001622 | PGS000013 (GPS_CAD) | PSS000837| European Ancestry| 4,847 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | — | C-index: 0.549 [0.521, 0.571] | — | PCs (1-5) | — |
PPM001623 | PGS000013 (GPS_CAD) | PSS000838| European Ancestry| 2,390 individuals | PGP000129 | Mosley JD et al. JAMA (2020) |Ext. | Reported Trait: Incident coronary heart disease (10-year risk) | — | C-index: 0.587 [0.532, 0.623] | — | PCs (1-5) | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS000837 | Incident CHD cases were defined as having incident myocardial infarction (MI), fatal coronary event,... or silent infarction or having undergone a revasclarization procedure.Show more | Median = 15.5 years | [ ,
43.6 % Male samples | Mean = 62.9 years | European | — | ARIC | — |
PSS000838 | Incident CHD cases were defined as MI, resuscitated cardiac arrest, definite or probable angina if f... ollowed by a revascularization, and CHD dead occuring by visit 5.Show more | Median = 14.2 years | [ ,
47.8 % Male samples | Mean = 61.8 years | European | — | MESA | — |
PSS000839 | Incident CHD cases were defined as having incident myocardial infarction (MI), fatal coronary event,... or silent infarction or having undergone a revasclarization procedure. Prevalent CHD cases were participants with a reported history of MI, heart or arterial surgery, coronary artery bypass graft surgery, or angioplasty; or evidence of having had an MI based on electrocardiogram taken at their visit 1 examination.Show more | — | [ ,
43.6 % Male samples | Mean = 62.9 years | European | — | ARIC | — |