Publication Information (EuropePMC) | |
Title | A partitioned 88-loci psoriasis genetic risk score reveals HLA and non-HLA contributions to clinical phenotypes in a Newfoundland psoriasis cohort. |
PubMed ID | 37323656(Europe PMC) |
doi | 10.3389/fgene.2023.1141010 |
Publication Date | May 31, 2023 |
Journal | Front Genet |
Author(s) | Bui A, Kumar S, Liu J, Orcales F, Gulliver S, Tsoi LC, Gulliver W, Liao W. |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS004315 (GRS-ALL) | PGP000547 | Bui A et al. Front Genet (2023) | Psoriasis | psoriasis | 88 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004315/ScoringFiles/PGS004315.txt.gz |
PGS004316 (GRS-HLA) | PGP000547 | Bui A et al. Front Genet (2023) | Psoriasis | psoriasis | 11 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004316/ScoringFiles/PGS004316.txt.gz |
PGS004317 (GRS-noHLA) | PGP000547 | Bui A et al. Front Genet (2023) | Psoriasis | psoriasis | 77 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004317/ScoringFiles/PGS004317.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM020383 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Family history of psoriasis | OR: 1.02 [1.0, 1.04] | — | R²: 0.0067 | — | — |
PPM020384 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Age of psoriasis onset | OR: 0.71 [0.59, 0.85] | — | R²: 0.023 | — | — |
PPM020385 | PGS004316 (GRS-HLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Age of psoriasis onset | OR: 0.46 [0.34, 0.63] | — | R²: 0.0398 | — | — |
PPM020386 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Age of type1 psoriasis onset | OR: 0.82 [0.59, 0.85] | — | R²: 0.0206 | — | — |
PPM020387 | PGS004316 (GRS-HLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Age of type1 psoriasis onset | OR: 0.69 [0.56, 0.86] | — | R²: 0.0216 | — | — |
PPM020388 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Psoriasis severity | OR: 1.02 [1.0, 1.06] | — | R²: 0.061 | — | — |
PPM020389 | PGS004316 (GRS-HLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Psoriasis severity | OR: 1.09 [1.03, 1.15] | — | R²: 0.077 | — | — |
PPM020390 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Total number of locations ever affected by psoriasis | OR: 1.16 [1.11, 1.21] | — | R²: 0.061 | — | — |
PPM020391 | PGS004316 (GRS-HLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Total number of locations ever affected by psoriasis | OR: 1.34 [1.24, 1.45] | — | R²: 0.077 | — | — |
PPM020392 | PGS004317 (GRS-noHLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Psoriasis in genital area | OR: 0.97 [0.94, 1.0] | — | — | — | — |
PPM020393 | PGS004315 (GRS-ALL) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Initial presentation of psoriasis at elbow or knee | OR: 0.97 [0.94, 0.99] | — | — | — | — |
PPM020394 | PGS004316 (GRS-HLA) | PSS011349| European Ancestry| 654 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Initial presentation of psoriasis at elbow or knee | OR: 0.92 [0.88, 0.96] | — | — | — | — |
PPM020395 | PGS004317 (GRS-noHLA) | PSS011348| European Ancestry| 345 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Psoriasis in genital area | β: -0.038 (0.019) | — | — | — | — |
PPM020396 | PGS004315 (GRS-ALL) | PSS011348| European Ancestry| 345 individuals | PGP000547 | Bui A et al. Front Genet (2023) | Reported Trait: Psoriasis in genital area | β: -0.037 (0.016) | — | — | — | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS011348 | — | — | 345 individuals, 52.0 % Male samples | Mean = 49.0 years Sd = 16.0 years | European | — | UCSF | — |
PSS011349 | — | — | 654 individuals, 48.0 % Male samples | Mean = 41.0 years Sd = 14.0 years | European | — | NR | — |