Publication Information (EuropePMC) | |
Title | Association between antibiotic use during early life and early-onset colorectal cancer risk overall and according to polygenic risk and FUT2 genotypes. |
PubMed ID | 37504220(Europe PMC) |
doi | 10.1002/ijc.34648 |
Publication Date | July 28, 2023 |
Journal | Int J Cancer |
Author(s) | Jiang F, Boakye D, Sun J, Wang L, Yu L, Zhou X, Zhao J, Bian Z, Song P, He Y, Zhu Y, Chen J, Yuan S,... Song M, Larsson SC, Giovannucci EL, Theodoratou E, Ding K, Li X.Show more |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS004904 (PRS127_CRC) | PGP000636 | Jiang F et al. Int J Cancer (2023) | Colorectal cancer | colorectal carcinoma | 127 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004904/ScoringFiles/PGS004904.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM021341 | PGS004904 (PRS127_CRC) | PSS011697| European Ancestry| 113,256 individuals | PGP000636 | Jiang F et al. Int J Cancer (2023) | Reported Trait: Incident and prevelant early-onset colorectal cancer | OR: 2.29 [1.98, 2.64] | — | — | Age, sex, education, family history, type 1 diabetes, 5 PCs | — |
PPM021342 | PGS004904 (PRS127_CRC) | PSS011697| European Ancestry| 113,256 individuals | PGP000636 | Jiang F et al. Int J Cancer (2023) | Reported Trait: Incident early-onset colorectal cancer | OR: 2.51 [1.77, 3.56] | — | — | Age, sex, education, family history, type 1 diabetes, 5 PCs | — |
PPM021343 | PGS004904 (PRS127_CRC) | PSS011697| European Ancestry| 113,256 individuals | PGP000636 | Jiang F et al. Int J Cancer (2023) | Reported Trait: Incident and prevelant early-onset colorectal adenoma | OR: 1.59 [1.48, 1.71] | — | — | Age, sex, education, family history, type 1 diabetes, 5 PCs | — |
PPM021344 | PGS004904 (PRS127_CRC) | PSS011697| European Ancestry| 113,256 individuals | PGP000636 | Jiang F et al. Int J Cancer (2023) | Reported Trait: Incident early-onset colorectal adenoma | OR: 1.57 [1.39, 1.77] | — | — | Age, sex, education, family history, type 1 diabetes, 5 PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS011697 | — | — | 113,256 individuals | — | European | — | UKB | — |