Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0005752 |
Description | an inflammation in the eye(s) |
Trait category |
Other trait
|
Mapped term | MedDRA:10015943 |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS002045 (portability-ldpred2_371) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Inflammation of the eye | eye disease, eye inflammation | 527,030 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002045/ScoringFiles/PGS002045.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM011224 | PGS002045 (portability-ldpred2_371) | PSS009308| European Ancestry| 19,618 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): 0.0162 [0.0022, 0.0302] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011225 | PGS002045 (portability-ldpred2_371) | PSS009082| European Ancestry| 4,069 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): -0.007 [-0.0378, 0.0238] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011226 | PGS002045 (portability-ldpred2_371) | PSS008636| European Ancestry| 6,561 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): 0.0309 [0.0067, 0.0551] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011227 | PGS002045 (portability-ldpred2_371) | PSS008410| Greater Middle Eastern Ancestry| 1,183 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): 0.0226 [-0.0349, 0.08] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011228 | PGS002045 (portability-ldpred2_371) | PSS008190| South Asian Ancestry| 6,184 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): 0.01 [-0.015, 0.0349] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011229 | PGS002045 (portability-ldpred2_371) | PSS007973| East Asian Ancestry| 1,779 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): -0.0042 [-0.0509, 0.0426] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011230 | PGS002045 (portability-ldpred2_371) | PSS007755| African Ancestry| 2,428 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): -0.0067 [-0.0466, 0.0333] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM011231 | PGS002045 (portability-ldpred2_371) | PSS008860| African Ancestry| 3,820 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Inflammation of the eye | — | — | Partial Correlation (partial-r): -0.008 [-0.0397, 0.0238] | sex, age, birth date, deprivation index, 16 PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS007755 | — | — | 2,428 individuals | — | African American or Afro-Caribbean | Carribean | UKB | — |
PSS007973 | — | — | 1,779 individuals | — | East Asian | China (East Asia) | UKB | — |
PSS008190 | — | — | 6,184 individuals | — | South Asian | India (South Asia) | UKB | — |
PSS008410 | — | — | 1,183 individuals | — | Greater Middle Eastern (Middle Eastern, North African or Persian) | Iran (Middle East) | UKB | — |
PSS008636 | — | — | 6,561 individuals | — | European | Italy (South Europe) | UKB | — |
PSS008860 | — | — | 3,820 individuals | — | African unspecified | Nigeria (West Africa) | UKB | — |
PSS009082 | — | — | 4,069 individuals | — | European | Poland (NE Europe) | UKB | — |
PSS009308 | — | — | 19,618 individuals | — | European | UK (+ Ireland) | UKB | — |