Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0011005 |
Description | Quantification of urea in a sample. |
Trait category |
Other measurement
|
Mapped term | PMID:33283231 |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS001980 (portability-PLR_log_urea) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Urea | urea measurement | 56,782 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001980/ScoringFiles/PGS001980.txt.gz |
PGS002198 (portability-ldpred2_log_urea) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Urea | urea measurement | 820,118 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002198/ScoringFiles/PGS002198.txt.gz |
PGS003553 (cont-decay-log_urea) | PGP000457 | Ding Y et al. bioRxiv (2022) |Pre | Urea | urea measurement | 979,739 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003553/ScoringFiles/PGS003553.txt.gz |
PGS004331 (X30670.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Urea (mmol/L) | urea measurement | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004331/ScoringFiles/PGS004331.txt.gz |
PGS004739 (BUN_PRSmix_eur) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 587,237 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004739/ScoringFiles/PGS004739.txt.gz |
PGS004740 (BUN_PRSmix_sas) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,499,858 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004740/ScoringFiles/PGS004740.txt.gz |
PGS004741 (BUN_PRSmixPlus_eur) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,178,386 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004741/ScoringFiles/PGS004741.txt.gz |
PGS004742 (BUN_PRSmixPlus_sas) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,499,858 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004742/ScoringFiles/PGS004742.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM010715 | PGS001980 (portability-PLR_log_urea) | PSS009468| European Ancestry| 18,989 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2537 [0.2404, 0.267] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010716 | PGS001980 (portability-PLR_log_urea) | PSS009242| European Ancestry| 3,950 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2562 [0.2268, 0.2852] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010717 | PGS001980 (portability-PLR_log_urea) | PSS008796| European Ancestry| 6,320 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2435 [0.2201, 0.2665] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010718 | PGS001980 (portability-PLR_log_urea) | PSS008570| Greater Middle Eastern Ancestry| 1,124 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2276 [0.1709, 0.2828] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010719 | PGS001980 (portability-PLR_log_urea) | PSS008348| South Asian Ancestry| 6,003 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2101 [0.1858, 0.2342] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010720 | PGS001980 (portability-PLR_log_urea) | PSS008125| East Asian Ancestry| 1,715 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.1944 [0.1481, 0.2398] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010721 | PGS001980 (portability-PLR_log_urea) | PSS007912| African Ancestry| 2,345 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.16 [0.1202, 0.1994] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010722 | PGS001980 (portability-PLR_log_urea) | PSS009016| African Ancestry| 3,655 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.0842 [0.0518, 0.1164] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012431 | PGS002198 (portability-ldpred2_log_urea) | PSS009468| European Ancestry| 18,989 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2506 [0.2372, 0.2639] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012432 | PGS002198 (portability-ldpred2_log_urea) | PSS009242| European Ancestry| 3,950 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2538 [0.2243, 0.2828] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012433 | PGS002198 (portability-ldpred2_log_urea) | PSS008796| European Ancestry| 6,320 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2434 [0.2201, 0.2665] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012434 | PGS002198 (portability-ldpred2_log_urea) | PSS008570| Greater Middle Eastern Ancestry| 1,124 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.229 [0.1723, 0.2842] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012435 | PGS002198 (portability-ldpred2_log_urea) | PSS008348| South Asian Ancestry| 6,003 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.2054 [0.181, 0.2296] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012436 | PGS002198 (portability-ldpred2_log_urea) | PSS008125| East Asian Ancestry| 1,715 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.1944 [0.1482, 0.2398] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012437 | PGS002198 (portability-ldpred2_log_urea) | PSS007912| African Ancestry| 2,345 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Urea | — | — | Partial Correlation (partial-r): 0.1588 [0.1189, 0.1982] | sex, age, birth date, deprivation index, 16 PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS007912 | — | — | 2,345 individuals | — | African American or Afro-Caribbean | Carribean | UKB | — |
PSS008125 | — | — | 1,715 individuals | — | East Asian | China (East Asia) | UKB | — |
PSS008348 | — | — | 6,003 individuals | — | South Asian | India (South Asia) | UKB | — |
PSS008570 | — | — | 1,124 individuals | — | Greater Middle Eastern (Middle Eastern, North African or Persian) | Iran (Middle East) | UKB | — |
PSS008796 | — | — | 6,320 individuals | — | European | Italy (South Europe) | UKB | — |
PSS009016 | — | — | 3,655 individuals | — | African unspecified | Nigeria (West Africa) | UKB | — |
PSS009242 | — | — | 3,950 individuals | — | European | Poland (NE Europe) | UKB | — |
PSS009468 | — | — | 18,989 individuals | — | European | UK (+ Ireland) | UKB | — |
PSS010247 | — | — | 2,235 individuals, 45.0 % Male samples | Mean = 58.1 years Sd = 7.1 years | European | Ashkenazi | UKB | — |
PSS010331 | — | — | 2,333 individuals, 37.0 % Male samples | Mean = 52.5 years Sd = 8.1 years | African American or Afro-Caribbean | Caribbean | UKB | — |
PSS010415 | — | — | 1,704 individuals, 33.0 % Male samples | Mean = 52.4 years Sd = 7.8 years | East Asian | Chinese | UKB | — |
PSS010499 | — | — | 5,949 individuals, 54.0 % Male samples | Mean = 53.3 years Sd = 8.4 years | South Asian | Indian | UKB | — |
PSS010583 | — | — | 1,095 individuals, 60.0 % Male samples | Mean = 51.9 years Sd = 8.0 years | Greater Middle Eastern (Middle Eastern, North African or Persian) | Iranian | UKB | — |
PSS010667 | — | — | 6,168 individuals, 45.0 % Male samples | Mean = 54.5 years Sd = 8.4 years | European | Italian | UKB | — |
PSS010751 | — | — | 3,626 individuals, 46.0 % Male samples | Mean = 51.9 years Sd = 8.1 years | African unspecified | Nigerian | UKB | — |