Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0600084 |
Description | Number of times bowels opened per day. | Trait category |
Other measurement
|
Synonyms |
5 synonyms
|
Mapped terms |
3 mapped terms
|
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS001376 (GBE_INI21044) |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Average number of times bowels opened per day | bowel opening frequency | 845 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001376/ScoringFiles/PGS001376.txt.gz |
PGS002232 (STLFRQPGS) |
PGP000265 | Bonfiglio F et al. Cell Genom (2021) |
Stool Frequency | bowel opening frequency | 263,279 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002232/ScoringFiles/PGS002232.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM005265 | PGS001376 (GBE_INI21044) |
PSS004926| African Ancestry| 994 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: Ave. # of times bowels opened per day | — | — | R²: 0.0174 [0.0111, 0.0237] Incremental R2 (full-covars): -0.00408 PGS R2 (no covariates): 0.00131 [-0.00045, 0.00307] |
age, sex, UKB array type, Genotype PCs | — |
PPM005266 | PGS001376 (GBE_INI21044) |
PSS004927| East Asian Ancestry| 390 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: Ave. # of times bowels opened per day | — | — | R²: 0.03393 [0.01707, 0.05079] Incremental R2 (full-covars): -0.00945 PGS R2 (no covariates): 0.0038 [-0.00202, 0.00961] |
age, sex, UKB array type, Genotype PCs | — |
PPM005267 | PGS001376 (GBE_INI21044) |
PSS004928| European Ancestry| 9,083 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: Ave. # of times bowels opened per day | — | — | R²: 0.01143 [0.0088, 0.01405] Incremental R2 (full-covars): 0.00179 PGS R2 (no covariates): 0.00187 [0.0008, 0.00294] |
age, sex, UKB array type, Genotype PCs | — |
PPM005268 | PGS001376 (GBE_INI21044) |
PSS004929| South Asian Ancestry| 1,179 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: Ave. # of times bowels opened per day | — | — | R²: 0.02854 [0.02128, 0.03581] Incremental R2 (full-covars): 0.00207 PGS R2 (no covariates): 0.00214 [0.0001, 0.00419] |
age, sex, UKB array type, Genotype PCs | — |
PPM005269 | PGS001376 (GBE_INI21044) |
PSS004930| European Ancestry| 24,268 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: Ave. # of times bowels opened per day | — | — | R²: 0.00354 [0.00264, 0.00443] Incremental R2 (full-covars): 0.00201 PGS R2 (no covariates): 0.00204 [0.00136, 0.00273] |
age, sex, UKB array type, Genotype PCs | — |
PPM012702 | PGS002232 (STLFRQPGS) |
PSS009498| European Ancestry| 291,496 individuals |
PGP000265 | Bonfiglio F et al. Cell Genom (2021) |
Reported Trait: Irritable bowel syndrome | — | — | p-value (PGS difference between cases and controls): 1.90e-08 Odds Ratio (OR, top 1%): 1.3 [1.1, 1.5] |
sex, age, the first 10 PCs and genotyping array | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS004926 | — | — | 994 individuals | — | African unspecified | — | UKB | — |
PSS004927 | — | — | 390 individuals | — | East Asian | — | UKB | — |
PSS004928 | — | — | 9,083 individuals | — | European | non-white British ancestry | UKB | — |
PSS004929 | — | — | 1,179 individuals | — | South Asian | — | UKB | — |
PSS004930 | — | — | 24,268 individuals | — | European | white British ancestry | UKB | Testing cohort (heldout set) |
PSS009498 | IBS based on health records (self-reported and ICD10 diagnoses) and data from the remainder of UKBB (DHQ-) | — | 291,496 individuals, 47.1 % Male samples |
Mean = 57.2 years Sd = 8.2 years |
European | — | UKB | Non-overlaping Validation cohort (DHQ-) |