Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_1001329 |
Description | Cyst due to the occlusion of the duct of a follicle or small gland. | Trait category |
Other disease
|
Mapped terms |
3 mapped terms
|
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000963 (GBE_HC1184) |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Follicular cysts of skin and subcutaneous tissue (time-to-event) | Follicular Cyst | 264 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000963/ScoringFiles/PGS000963.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM007639 | PGS000963 (GBE_HC1184) |
PSS004168| African Ancestry| 6,497 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE follicular cysts of skin and subcutaneous tissue | — | AUROC: 0.56399 [0.51489, 0.61308] | R²: 0.01027 Incremental AUROC (full-covars): -0.00108 PGS R2 (no covariates): 0.00011 PGS AUROC (no covariates): 0.51899 [0.4747, 0.56328] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007640 | PGS000963 (GBE_HC1184) |
PSS004169| East Asian Ancestry| 1,704 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE follicular cysts of skin and subcutaneous tissue | — | AUROC: 0.64299 [0.54406, 0.74191] | R²: 0.02377 Incremental AUROC (full-covars): 0.01591 PGS R2 (no covariates): 0.00898 PGS AUROC (no covariates): 0.60189 [0.51478, 0.689] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007641 | PGS000963 (GBE_HC1184) |
PSS004170| European Ancestry| 24,905 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE follicular cysts of skin and subcutaneous tissue | — | AUROC: 0.61353 [0.59056, 0.63651] | R²: 0.02635 Incremental AUROC (full-covars): 0.0691 PGS R2 (no covariates): 0.02281 PGS AUROC (no covariates): 0.59346 [0.56998, 0.61695] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007642 | PGS000963 (GBE_HC1184) |
PSS004171| South Asian Ancestry| 7,831 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE follicular cysts of skin and subcutaneous tissue | — | AUROC: 0.64204 [0.6008, 0.68328] | R²: 0.03504 Incremental AUROC (full-covars): 0.04562 PGS R2 (no covariates): 0.02125 PGS AUROC (no covariates): 0.56287 [0.51348, 0.61226] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007643 | PGS000963 (GBE_HC1184) |
PSS004172| European Ancestry| 67,425 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE follicular cysts of skin and subcutaneous tissue | — | AUROC: 0.6146 [0.60131, 0.6279] | R²: 0.02902 Incremental AUROC (full-covars): 0.06632 PGS R2 (no covariates): 0.02439 PGS AUROC (no covariates): 0.58761 [0.57398, 0.60124] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS004168 | — | — | [
|
— | African unspecified | — | UKB | — |
PSS004169 | — | — | [
|
— | East Asian | — | UKB | — |
PSS004170 | — | — | [
|
— | European | non-white British ancestry | UKB | — |
PSS004171 | — | — | [
|
— | South Asian | — | UKB | — |
PSS004172 | — | — | [
|
— | European | white British ancestry | UKB | Testing cohort (heldout set) |