Trait Information | |
Identifier | GO_0009314 |
Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. [GOC: jl] [Wikipedia: Electromagnetic_radiation] | Trait category |
Biological process
|
Synonyms |
2 synonyms
|
Mapped term | GO:0009314 |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000950 (GBE_HC1171) |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Skin changes due to chronic exposure to nonionising radiation (time-to-event) | response to radiation | 169 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000950/ScoringFiles/PGS000950.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM007574 | PGS000950 (GBE_HC1171) |
PSS004163| African Ancestry| 6,497 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE skin changes due to chronic exposure to nonionising radiation | — | AUROC: 0.7986 [0.66831, 0.9289] | R²: 0.07289 Incremental AUROC (full-covars): -0.00483 PGS R2 (no covariates): 0.0037 PGS AUROC (no covariates): 0.43607 [0.26599, 0.60615] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007575 | PGS000950 (GBE_HC1171) |
PSS004164| East Asian Ancestry| 1,704 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE skin changes due to chronic exposure to nonionising radiation | — | AUROC: 0.71374 [0.60185, 0.82563] | R²: 0.03768 Incremental AUROC (full-covars): 0.00075 PGS R2 (no covariates): 0.00291 PGS AUROC (no covariates): 0.56978 [0.40767, 0.73189] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007576 | PGS000950 (GBE_HC1171) |
PSS004165| European Ancestry| 24,905 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE skin changes due to chronic exposure to nonionising radiation | — | AUROC: 0.68867 [0.67287, 0.70447] | R²: 0.05974 Incremental AUROC (full-covars): 0.01376 PGS R2 (no covariates): 0.01894 PGS AUROC (no covariates): 0.61159 [0.59382, 0.62937] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007577 | PGS000950 (GBE_HC1171) |
PSS004166| South Asian Ancestry| 7,831 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE skin changes due to chronic exposure to nonionising radiation | — | AUROC: 0.69762 [0.60805, 0.78718] | R²: 0.0473 Incremental AUROC (full-covars): 0.0039 PGS R2 (no covariates): 7e-05 PGS AUROC (no covariates): 0.50078 [0.40515, 0.59641] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PPM007578 | PGS000950 (GBE_HC1171) |
PSS004167| European Ancestry| 67,425 individuals |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Reported Trait: TTE skin changes due to chronic exposure to nonionising radiation | — | AUROC: 0.6853 [0.67565, 0.69495] | R²: 0.06036 Incremental AUROC (full-covars): 0.01019 PGS R2 (no covariates): 0.00689 PGS AUROC (no covariates): 0.563 [0.55189, 0.57411] |
age, sex, UKB array type, Genotype PCs | Full Model & PGS R2 is estimated using Nagelkerke's method |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS004163 | — | — | [
|
— | African unspecified | — | UKB | — |
PSS004164 | — | — | [
|
— | East Asian | — | UKB | — |
PSS004165 | — | — | [
|
— | European | non-white British ancestry | UKB | — |
PSS004166 | — | — | [
|
— | South Asian | — | UKB | — |
PSS004167 | — | — | [
|
— | European | white British ancestry | UKB | Testing cohort (heldout set) |