Trait Information | |
Identifier | MONDO_0004627 |
Description | Acute or chronic inflammation of the duodenum. Causes include bacterial and viral infections and gas... troesophageal reflux disease. Symptoms include vomiting and abdominal pain. [NCIT: P378]Show more |
Trait category |
Digestive system disorder
|
Synonyms |
4 synonyms
|
Mapped terms |
10 mapped terms
|
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS001852 (portability-PLR_535.6) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Duodenitis | duodenitis | 191 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001852/ScoringFiles/PGS001852.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM009706 | PGS001852 (portability-PLR_535.6) | PSS009327| European Ancestry| 18,600 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.0198 [0.0055, 0.0342] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009707 | PGS001852 (portability-PLR_535.6) | PSS009101| European Ancestry| 3,868 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.0235 [-0.0081, 0.0551] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009708 | PGS001852 (portability-PLR_535.6) | PSS008655| European Ancestry| 6,233 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): -0.0217 [-0.0465, 0.0032] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009709 | PGS001852 (portability-PLR_535.6) | PSS008429| Greater Middle Eastern Ancestry| 1,076 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.002 [-0.0583, 0.0623] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009710 | PGS001852 (portability-PLR_535.6) | PSS008209| South Asian Ancestry| 5,720 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.0315 [0.0055, 0.0574] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009711 | PGS001852 (portability-PLR_535.6) | PSS007991| East Asian Ancestry| 1,684 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.0278 [-0.0203, 0.0757] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009712 | PGS001852 (portability-PLR_535.6) | PSS007774| African Ancestry| 2,298 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): -0.0208 [-0.0618, 0.0203] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM009713 | PGS001852 (portability-PLR_535.6) | PSS008878| African Ancestry| 3,648 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Duodenitis | — | — | Partial Correlation (partial-r): 0.0077 [-0.0249, 0.0402] | sex, age, birth date, deprivation index, 16 PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS007774 | — | — | 2,298 individuals | — | African American or Afro-Caribbean | Carribean | UKB | — |
PSS007991 | — | — | 1,684 individuals | — | East Asian | China (East Asia) | UKB | — |
PSS008209 | — | — | 5,720 individuals | — | South Asian | India (South Asia) | UKB | — |
PSS008429 | — | — | 1,076 individuals | — | Greater Middle Eastern (Middle Eastern, North African or Persian) | Iran (Middle East) | UKB | — |
PSS008655 | — | — | 6,233 individuals | — | European | Italy (South Europe) | UKB | — |
PSS008878 | — | — | 3,648 individuals | — | African unspecified | Nigeria (West Africa) | UKB | — |
PSS009101 | — | — | 3,868 individuals | — | European | Poland (NE Europe) | UKB | — |
PSS009327 | — | — | 18,600 individuals | — | European | UK (+ Ireland) | UKB | — |