Publication Information (EuropePMC) | |
Title | Genome-wide association meta-analyses and fine-mapping elucidate pathways influencing albuminuria. |
PubMed ID | 31511532(Europe PMC) |
doi | 10.1038/s41467-019-11576-0 |
Publication Date | Sept. 11, 2019 |
Journal | Nat Commun |
Author(s) | Teumer A, Li Y, Ghasemi S, Prins BP, Wuttke M, Hermle T, Giri A, Sieber KB, Qiu C, Kirsten H, Tin A, Chu AY, Bansal N, Feitosa MF, Wang L, Chai JF, Cocca M, Fuchsberger C, Gorski M, Hoppmann A, Horn K, Li M, Marten J, Noce D, Nutile T, Sedaghat S, Sveinbjornsson G, Tayo BO, van der Most PJ, Xu Y, Yu Z, Gerstner L, Ärnlöv J, Bakker SJL, Baptista D, Biggs ML, Boerwinkle E, Brenner H, Burkhardt R, Carroll RJ, Chee ML, Chee ML, Chen M, Cheng CY, Cook JP, Coresh J, Corre T, Danesh J, de Borst MH, De Grandi A, de Mutsert R, de Vries APJ, Degenhardt F, Dittrich K, Divers J, Eckardt KU, Ehret G, Endlich K, Felix JF, Franco OH, Franke A, Freedman BI, Freitag-Wolf S, Gansevoort RT, Giedraitis V, Gögele M, Grundner-Culemann F, Gudbjartsson DF, Gudnason V, Hamet P, Harris TB, Hicks AA, Holm H, Foo VHX, Hwang SJ, Ikram MA, Ingelsson E, Jaddoe VWV, Jakobsdottir J, Josyula NS, Jung B, Kähönen M, Khor CC, Kiess W, Koenig W, Körner A, Kovacs P, Kramer H, Krämer BK, Kronenberg F, Lange LA, Langefeld CD, Lee JJ, Lehtimäki T, Lieb W, Lim SC, Lind L, Lindgren CM, Liu J, Loeffler M, Lyytikäinen LP, Mahajan A, Maranville JC, Mascalzoni D, McMullen B, Meisinger C, Meitinger T, Miliku K, Mook-Kanamori DO, Müller-Nurasyid M, Mychaleckyj JC, Nauck M, Nikus K, Ning B, Noordam R, Connell JO, Olafsson I, Palmer ND, Peters A, Podgornaia AI, Ponte B, Poulain T, Pramstaller PP, Rabelink TJ, Raffield LM, Reilly DF, Rettig R, Rheinberger M, Rice KM, Rivadeneira F, Runz H, Ryan KA, Sabanayagam C, Saum KU, Schöttker B, Shaffer CM, Shi Y, Smith AV, Strauch K, Stumvoll M, Sun BB, Szymczak S, Tai ES, Tan NYQ, Taylor KD, Teren A, Tham YC, Thiery J, Thio CHL, Thomsen H, Thorsteinsdottir U, Tönjes A, Tremblay J, Uitterlinden AG, van der Harst P, Verweij N, Vogelezang S, Völker U, Waldenberger M, Wang C, Wilson OD, Wong C, Wong TY, Yang Q, Yasuda M, Akilesh S, Bochud M, Böger CA, Devuyst O, Edwards TL, Ho K, Morris AP, Parsa A, Pendergrass SA, Psaty BM, Rotter JI, Stefansson K, Wilson JG, Susztak K, Snieder H, Heid IM, Scholz M, Butterworth AS, Hung AM, Pattaro C, Köttgen A. |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000822 (GRS_UACR) |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Urinary albumin to creatinine ratio | urinary albumin to creatinine ratio | 59 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000822/ScoringFiles/PGS000822.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM002203 | PGS000822 (GRS_UACR) |
PSS001079| European Ancestry| 232,751 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Microalbuminuria | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.69 [1.64, 1.75] Beta (top 25% vs bottom 25%): 0.527 (0.018) |
— | — |
PPM002204 | PGS000822 (GRS_UACR) |
PSS001074| European Ancestry| 182,870 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Disorders of lipid metabolism | OR: 1.58 β: 0.46 (0.07) |
— | — | PCs(1-10), sex | — |
PPM002206 | PGS000822 (GRS_UACR) |
PSS001074| European Ancestry| 182,870 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Mixed hyperlipidemia | OR: 1.69 β: 0.53 (0.11) |
— | — | PCs(1-10), sex | — |
PPM002207 | PGS000822 (GRS_UACR) |
PSS001078| European Ancestry| 121,142 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Fuchs' dystrophy | OR: 6.68 [3.06, 14.59] β: 1.9 (0.4) |
— | — | PCs(1-10), sex | — |
PPM002208 | PGS000822 (GRS_UACR) |
PSS001073| European Ancestry| 182,884 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Hypertension | OR: 1.38 β: 0.32 (0.07) |
— | — | PCs(1-10), sex | — |
PPM002209 | PGS000822 (GRS_UACR) |
PSS001073| European Ancestry| 182,884 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Essential hypertension | OR: 1.37 β: 0.32 (0.07) |
— | — | PCs(1-10), sex | — |
PPM002210 | PGS000822 (GRS_UACR) |
PSS001077| European Ancestry| 186,343 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Proteinuria | OR: 2.7 [1.76, 4.14] β: 0.99 (0.22) |
— | — | PCs(1-10), sex | — |
PPM002205 | PGS000822 (GRS_UACR) |
PSS001074| European Ancestry| 182,870 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Hyperlipidemia | OR: 1.58 β: 0.46 (0.07) |
— | — | PCs(1-10), sex | — |
PPM002212 | PGS000822 (GRS_UACR) |
PSS001075| European Ancestry| 188,088 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Gout and other crystal arthropathies | OR: 1.58 β: 0.46 (0.1) |
— | — | PCs(1-10), sex | — |
PPM002213 | PGS000822 (GRS_UACR) |
PSS001076| European Ancestry| 73,407 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Hypercholesterolemia | OR: 1.47 β: 0.39 (0.09) |
— | — | PCs(1-10), sex | — |
PPM002211 | PGS000822 (GRS_UACR) |
PSS001075| European Ancestry| 188,088 individuals |
PGP000206 | Teumer A et al. Nat Commun (2019) |
Reported Trait: Gout | OR: 1.6 β: 0.47 (0.1) |
— | — | PCs(1-10), sex | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS001073 | Cases were individuals with hypertension. Of the 136,370 cases, 136,053 had essential hypertension. | — | [
|
— | European | — | MVP | — |
PSS001074 | Cases were individuals with disorders of lipid metabolism. Of the 141,461 cases, 141,331 had hyperlipidemia and 19,150 had mixed hyperlipidemia. | — | [
|
— | European | — | MVP | — |
PSS001075 | Cases were individuals with gout and other crystal arthropathies. Of the 15,484 cases, 15,011 specifically, had gout. | — | [
|
— | European | — | MVP | — |
PSS001076 | Cases were individuals with hypercholesterolemia. | — | [
|
— | European | — | MVP | — |
PSS001077 | Cases were individuals with proteinuria. | — | [
|
— | European | — | MVP | — |
PSS001078 | Cases were individuals with Fuchs' disease. | — | [
|
— | European | — | MVP | — |
PSS001079 | Cases were individuals with microalbuminuria (MA). MA was defined by a urinary albumin to creatinine ratio (UACR) > 30 mg/g. | — | [
|
— | European | — | UKB | Possible sample overlap (up to 41%) between this dataset and the dataset used to source GRS_UACR. |