Publication Information (EuropePMC) | |
Title | Genetic risk score enhances the risk prediction of severe obesity in adult survivors of childhood cancer. |
PubMed ID | 35879615(Europe PMC) |
doi | 10.1038/s41591-022-01902-3 |
Publication Date | July 25, 2022 |
Journal | Nat Med |
Author(s) | Sapkota Y, Qiu W, Dixon SB, Wilson CL, Wang Z, Zhang J, Leisenring W, Chow EJ, Bhatia S, Armstrong G... T, Robison LL, Hudson MM, Delaney A, Yasui Y.Show more |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS002751 (GRSrare) | PGP000363 | Sapkota Y et al. Nat Med (2022) | Body mass index (BMI) | body mass index | 14 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002751/ScoringFiles/PGS002751.txt.gz |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000027 (GPS_BMI) | PGP000017 | Khera AV et al. Cell (2019) | Body mass index (BMI) | body mass index | 2,100,302 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000027/ScoringFiles/PGS000027.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM014943 | PGS002751 (GRSrare) | PSS009938| European Ancestry| 6,064 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) | Reported Trait: Overweight | — | — | Odds Ratio (OR, 10th vs. 1st decile): 1.78 [1.14, 2.79] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014944 | PGS002751 (GRSrare) | PSS009938| European Ancestry| 6,064 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) | Reported Trait: Obesity | — | — | Odds Ratio (OR, 10th vs. 1st decile): 1.37 [0.66, 2.88] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014945 | PGS000027 (GPS_BMI) | PSS009938| European Ancestry| 6,064 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Overweight | — | — | Odds Ratio (OR, 10th vs. 1st decile): 2.74 [1.64, 4.57] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014946 | PGS000027 (GPS_BMI) | PSS009938| European Ancestry| 6,064 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Obesity | — | — | Odds Ratio (OR, 10th vs. 1st decile): 10.04 [5.92, 17.01] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014947 | PGS000027 (GPS_BMI) | PSS009938| European Ancestry| 6,064 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Severe obesity | — | — | Odds Ratio (OR, 10th vs. 1st decile): 53.05 [17.64, 159.54] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014948 | PGS000027 (GPS_BMI) | PSS009937| African Ancestry| 449 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Underweight | — | — | Odds Ratio (OR, 10th vs. 1st decile): 0.0 [0.0, 0.37] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014949 | PGS000027 (GPS_BMI) | PSS009937| African Ancestry| 449 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Overweight | — | — | Odds Ratio (OR, 10th vs. 1st decile): 3.53 [1.03, 12.09] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014950 | PGS000027 (GPS_BMI) | PSS009937| African Ancestry| 449 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Obesity | — | — | Odds Ratio (OR, 10th vs. 1st decile): 5.92 [1.67, 20.96] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PPM014951 | PGS000027 (GPS_BMI) | PSS009937| African Ancestry| 449 individuals | PGP000363 | Sapkota Y et al. Nat Med (2022) |Ext. | Reported Trait: Severe obesity | — | — | Odds Ratio (OR, 10th vs. 1st decile): 19.68 [2.87, 135.02] | Cubic splines (five knots at 19.8, 24.0, 28.9, 34.9 and 46.9 years) of age at body mass index assess... ment, 10 genetic PCsShow more | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS009937 | — | — | 449 individuals, 48.3 % Male samples | — | African American or Afro-Caribbean | — | NR | — |
PSS009938 | — | — | 6,064 individuals, 47.9 % Male samples | — | European | — | NR | — |