Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0002614 |
Description | diminished effectiveness of insulin in lowering plasma glucose levels |
Trait category |
Other trait
|
Synonyms |
2 synonyms
|
Mapped terms |
5 mapped terms
|
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000877 (uwGRS53_IR) | PGP000223 | Lotta LA et al. Nat Genet (2016) | Insulin resistance | insulin resistance | 53 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000877/ScoringFiles/PGS000877.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM002508 | PGS000877 (uwGRS53_IR) | PSS001129| Ancestry Not Reported| 2,764 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Insulin sensitivity | β: -0.09 (0.019) | — | — | — | — |
PPM002509 | PGS000877 (uwGRS53_IR) | PSS001130| Ancestry Not Reported| 4,769 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Insulin sensitivity index | β: -0.1 (0.016) | — | — | — | — |
PPM002510 | PGS000877 (uwGRS53_IR) | PSS001132| Multi-ancestry (including European)| 276,194 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Type II diabetes | OR: 1.12 [1.11, 1.14] | — | — | — | — |
PPM002511 | PGS000877 (uwGRS53_IR) | PSS001128| Ancestry Not Reported| 194,427 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Coronary heart disease | OR: 1.05 [1.04, 1.06] | — | — | — | — |
PPM002512 | PGS000877 (uwGRS53_IR) | PSS001134| Ancestry Not Reported| 9,747 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Leg fat mass | — | — | Beta (top 20% vs bottom 20%): -712.0 [-905.0, -519.0] | — | Beta value = fat mass in grams |
PPM002513 | PGS000877 (uwGRS53_IR) | PSS001131| European Ancestry| 16,687 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Incident type II diabetes | — | — | Hazard Ratio (HR, top 20% vs. bottom 20%): 1.39 [1.25, 1.54] | — | — |
PPM002514 | PGS000877 (uwGRS53_IR) | PSS001133| Ancestry Not Reported| 10,330 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Alanine aminotransferase levels | β: 0.054 (0.009) | — | — | — | — |
PPM002515 | PGS000877 (uwGRS53_IR) | PSS001133| Ancestry Not Reported| 10,330 individuals | PGP000223 | Lotta LA et al. Nat Genet (2016) | Reported Trait: Gamma glutamyl transferase levels | β: 0.054 (0.009) | — | — | — | — |
PPM020263 | PGS000877 (uwGRS53_IR) | PSS011314| European Ancestry| 4,963 individuals | PGP000533 | Skals R et al. PLoS One (2021) |Ext. | Reported Trait: Coronary artey disease | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.21 [1.03, 1.42] | — | — |
PPM020264 | PGS000877 (uwGRS53_IR) | PSS011314| European Ancestry| 4,963 individuals | PGP000533 | Skals R et al. PLoS One (2021) |Ext. | Reported Trait: Coronary artey disease | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.25 [1.06, 1.48] | Gender, age, smoking status, hypertension | — |
PPM020265 | PGS000877 (uwGRS53_IR) | PSS011314| European Ancestry| 4,963 individuals | PGP000533 | Skals R et al. PLoS One (2021) |Ext. | Reported Trait: Three-vessel coronary artery disease | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.41 [1.1, 1.82] | Gender, age, smoking status, hypertension | — |
PPM020266 | PGS000877 (uwGRS53_IR) | PSS011314| European Ancestry| 4,963 individuals | PGP000533 | Skals R et al. PLoS One (2021) |Ext. | Reported Trait: Three-vessel coronary artery disease | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.36 [1.06, 1.47] | — | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS001128 | Cases were individuals with coronary heart disease | — | [
| — | Not reported | — | CARDIoGRAMplusC4D | — |
PSS001129 | All individuals had insulin sensitivity measured by euglycemic clamp or insulin suppression. | — | 2,764 individuals | — | Not reported | — | GENESIS | — |
PSS001130 | All individuals had insulin sensitivity index calculated via frequently sampled oral glucose toleran... ce tests.Show more | — | 4,769 individuals | — | Not reported | — | MAGIC | — |
PSS001131 | Cases were individuals that developed type II diabetes | Mean = 8.0 years | [
| — | European | — | InterAct | — |
PSS001132 | Cases were individuals with type II diabetes | — | [
| — | European, NR | European, NR | DIAGRAM, InterAct, UKB | — |
PSS001133 | Individuals were used to calculate alanine aminotransferase and gamma glutamyl transferase levels | — | 10,330 individuals | — | Not reported | — | Fenland | — |
PSS001134 | Individuals were used to calculate leg fat mass using dual-energy X-ray absorptiometry. | — | 9,747 individuals | — | Not reported | — | Fenland | — |
PSS011314 | Cases are individuals with significant coronary artery disease. Of the 2,725 individuals with corona... ry artery disease, 1,345 were defined as having one-vessel, 705 were defined as having two-vessel and 675 were defined as having three-vessel coronary artey disease.Show more | — | [ ,
64.7 % Male samples | Mean = 65.2 years Sd = 11.3 years | European | — | COGEN | — |