Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0007800 |
Description | Quantification of the amount of body fat as a percentage of total body mass, calculated as either to... tal mass of fat divided by total body mass or one of a number of more complex weighted equations. Body fat includes essential body fat and storage body fat. Show more |
Trait category |
Body measurement
|
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS001101 (GBE_INI23099) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Body fat percentage | body fat percentage | 27,396 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001101/ScoringFiles/PGS001101.txt.gz |
PGS001102 (GBE_INI23123) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Body fat percentage (left arm) | body fat percentage | 25,266 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001102/ScoringFiles/PGS001102.txt.gz |
PGS001103 (GBE_INI23115) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Body fat percentage (left leg) | body fat percentage | 28,134 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001103/ScoringFiles/PGS001103.txt.gz |
PGS001104 (GBE_INI23111) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Body fat percentage (right leg) | body fat percentage | 28,163 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001104/ScoringFiles/PGS001104.txt.gz |
PGS001105 (GBE_INI23127) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Body fat percentage (trunk fat) | body fat percentage | 25,651 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001105/ScoringFiles/PGS001105.txt.gz |
PGS001106 (GBE_INI23119) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Arm fat percentage (R) | body fat percentage | 23,943 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001106/ScoringFiles/PGS001106.txt.gz |
PGS001917 (portability-PLR_fat_perc) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Body fat percentage | body fat percentage | 107,244 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001917/ScoringFiles/PGS001917.txt.gz |
PGS002133 (portability-ldpred2_fat_perc) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Body fat percentage | body fat percentage | 995,419 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002133/ScoringFiles/PGS002133.txt.gz |
PGS003509 (cont-decay-fat_perc) | PGP000457 | Ding Y et al. bioRxiv (2022) |Pre | Body fat percentage | body fat percentage | 979,739 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003509/ScoringFiles/PGS003509.txt.gz |
PGS003899 (INI23099) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Body fat percentage | body fat percentage | 34,374 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003899/ScoringFiles/PGS003899.txt.gz |
PGS003909 (INI23111) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Leg fat percentage (R) | body fat percentage | 32,758 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003909/ScoringFiles/PGS003909.txt.gz |
PGS003912 (INI23115) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Leg fat percentage (L) | body fat percentage | 33,293 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003912/ScoringFiles/PGS003912.txt.gz |
PGS003915 (INI23119) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Arm fat percentage (R) | body fat percentage | 32,448 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003915/ScoringFiles/PGS003915.txt.gz |
PGS003918 (INI23123) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Arm fat percentage (L) | body fat percentage | 32,450 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003918/ScoringFiles/PGS003918.txt.gz |
PGS003921 (INI23127) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Trunk fat percentage | body fat percentage | 32,770 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003921/ScoringFiles/PGS003921.txt.gz |
PGS004374 (X23099.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Body fat percentage | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004374/ScoringFiles/PGS004374.txt.gz |
PGS004385 (X23111.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Leg fat percentage (right) | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004385/ScoringFiles/PGS004385.txt.gz |
PGS004389 (X23115.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Leg fat percentage (left) | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004389/ScoringFiles/PGS004389.txt.gz |
PGS004393 (X23119.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Arm fat percentage (right) | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004393/ScoringFiles/PGS004393.txt.gz |
PGS004397 (X23123.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Arm fat percentage (left) | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004397/ScoringFiles/PGS004397.txt.gz |
PGS004401 (X23127.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Trunk fat percentage | body fat percentage | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004401/ScoringFiles/PGS004401.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM008244 | PGS001101 (GBE_INI23099) | PSS005036| African Ancestry| 6,300 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Body fat % | — | — | R²: 0.58609 [0.57069, 0.6015] Incremental R2 (full-covars): -0.00196 PGS R2 (no covariates): 0.00632 [0.00248, 0.01016] | age, sex, UKB array type, Genotype PCs | — |
PPM008245 | PGS001101 (GBE_INI23099) | PSS005037| East Asian Ancestry| 1,677 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Body fat % | — | — | R²: 0.43955 [0.40434, 0.47477] Incremental R2 (full-covars): 0.00787 PGS R2 (no covariates): 0.03564 [0.01839, 0.05289] | age, sex, UKB array type, Genotype PCs | — |
PPM008246 | PGS001101 (GBE_INI23099) | PSS005038| European Ancestry| 24,454 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Body fat % | — | — | R²: 0.46731 [0.45827, 0.47636] Incremental R2 (full-covars): 0.0533 PGS R2 (no covariates): 0.04958 [0.04432, 0.05483] | age, sex, UKB array type, Genotype PCs | — |
PPM008247 | PGS001101 (GBE_INI23099) | PSS005039| South Asian Ancestry| 7,645 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Body fat % | — | — | R²: 0.56822 [0.5538, 0.58263] Incremental R2 (full-covars): 0.01844 PGS R2 (no covariates): 0.0265 [0.01948, 0.03351] | age, sex, UKB array type, Genotype PCs | — |
PPM008248 | PGS001101 (GBE_INI23099) | PSS005040| European Ancestry| 66,227 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Body fat % | — | — | R²: 0.51245 [0.50718, 0.51771] Incremental R2 (full-covars): 0.05409 PGS R2 (no covariates): 0.05282 [0.04954, 0.05611] | age, sex, UKB array type, Genotype PCs | — |
PPM008249 | PGS001102 (GBE_INI23123) | PSS005141| African Ancestry| 6,301 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Arm fat % (L) | — | — | Incremental R2 (full-covars): -3e-05 R²: 0.60446 [0.58951, 0.61941] PGS R2 (no covariates): 0.00397 [0.00092, 0.00702] | age, sex, UKB array type, Genotype PCs | — |
PPM008250 | PGS001102 (GBE_INI23123) | PSS005142| East Asian Ancestry| 1,678 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Arm fat % (L) | — | — | R²: 0.47666 [0.44242, 0.5109] Incremental R2 (full-covars): 0.00986 PGS R2 (no covariates): 0.03708 [0.01951, 0.05465] | age, sex, UKB array type, Genotype PCs | — |
PPM008251 | PGS001102 (GBE_INI23123) | PSS005143| European Ancestry| 24,458 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Arm fat % (L) | — | — | R²: 0.46034 [0.45125, 0.46943] Incremental R2 (full-covars): 0.05013 PGS R2 (no covariates): 0.04532 [0.04027, 0.05037] | age, sex, UKB array type, Genotype PCs | — |
PPM008252 | PGS001102 (GBE_INI23123) | PSS005144| South Asian Ancestry| 7,648 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Arm fat % (L) | — | — | R²: 0.60959 [0.59609, 0.62308] Incremental R2 (full-covars): 0.02061 PGS R2 (no covariates): 0.02621 [0.01923, 0.03318] | age, sex, UKB array type, Genotype PCs | — |
PPM008253 | PGS001102 (GBE_INI23123) | PSS005145| European Ancestry| 66,244 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Arm fat % (L) | — | — | R²: 0.51263 [0.50736, 0.5179] Incremental R2 (full-covars): 0.04899 PGS R2 (no covariates): 0.04847 [0.04531, 0.05163] | age, sex, UKB array type, Genotype PCs | — |
PPM008254 | PGS001103 (GBE_INI23115) | PSS005106| African Ancestry| 6,304 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Leg fat % (L) | — | — | R²: 0.80234 [0.79373, 0.81095] Incremental R2 (full-covars): -0.00147 PGS R2 (no covariates): 0.0021 [-0.00012, 0.00432] | age, sex, UKB array type, Genotype PCs | — |
PPM008255 | PGS001103 (GBE_INI23115) | PSS005107| East Asian Ancestry| 1,679 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Leg fat % (L) | — | — | R²: 0.8031 [0.78638, 0.81982] Incremental R2 (full-covars): 2e-05 PGS R2 (no covariates): 0.01698 [0.00484, 0.02912] | age, sex, UKB array type, Genotype PCs | — |
PPM008256 | PGS001103 (GBE_INI23115) | PSS005108| European Ancestry| 24,461 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Leg fat % (L) | — | — | R²: 0.76237 [0.75721, 0.76752] Incremental R2 (full-covars): 0.02314 PGS R2 (no covariates): 0.01668 [0.01353, 0.01984] | age, sex, UKB array type, Genotype PCs | — |
PPM008257 | PGS001103 (GBE_INI23115) | PSS005109| South Asian Ancestry| 7,649 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Leg fat % (L) | — | — | R²: 0.82056 [0.81337, 0.82776] Incremental R2 (full-covars): 0.00571 PGS R2 (no covariates): 0.00973 [0.00541, 0.01406] | age, sex, UKB array type, Genotype PCs | — |
PPM008258 | PGS001103 (GBE_INI23115) | PSS005110| European Ancestry| 66,256 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Leg fat % (L) | — | — | R²: 0.78472 [0.78184, 0.7876] Incremental R2 (full-covars): 0.02307 PGS R2 (no covariates): 0.02257 [0.02035, 0.02479] | age, sex, UKB array type, Genotype PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS005036 | — | — | 6,300 individuals | — | African unspecified | — | UKB | — |
PSS005037 | — | — | 1,677 individuals | — | East Asian | — | UKB | — |
PSS005038 | — | — | 24,454 individuals | — | European | non-white British ancestry | UKB | — |
PSS005039 | — | — | 7,645 individuals | — | South Asian | — | UKB | — |
PSS005040 | — | — | 66,227 individuals | — | European | white British ancestry | UKB | Testing cohort (heldout set) |
PSS005086 | — | — | 6,305 individuals | — | African unspecified | — | UKB | — |
PSS005087 | — | — | 1,680 individuals | — | East Asian | — | UKB | — |
PSS005088 | — | — | 24,463 individuals | — | European | non-white British ancestry | UKB | — |
PSS005089 | — | — | 7,649 individuals | — | South Asian | — | UKB | — |
PSS005090 | — | — | 66,260 individuals | — | European | white British ancestry | UKB | Testing cohort (heldout set) |
PSS005106 | — | — | 6,304 individuals | — | African unspecified | — | UKB | — |
PSS005107 | — | — | 1,679 individuals | — | East Asian | — | UKB | — |
PSS005108 | — | — | 24,461 individuals | — | European | non-white British ancestry | UKB | — |
PSS005109 | — | — | 7,649 individuals | — | South Asian | — | UKB | — |
PSS005110 | — | — | 66,256 individuals | — | European | white British ancestry | UKB | Testing cohort (heldout set) |