Publication Information (EuropePMC) | |
Title | Lifestyle, genetic risk and incidence of cancer: a prospective cohort study of 13 cancer types. |
PubMed ID | 36651198(Europe PMC) |
doi | 10.1093/ije/dyac238 |
Publication Date | Jan. 18, 2023 |
Journal | Int J Epidemiol |
Author(s) | Byrne S, Boyle T, Ahmed M, Lee SH, Benyamin B, Hyppönen E. |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000071 (CC_Bladder) | PGP000050 | Graff RE et al. Nat Commun (2021) | Bladder cancer | urinary bladder carcinoma | 15 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000071/ScoringFiles/PGS000071.txt.gz |
PGS000072 (CC_Breast) | PGP000050 | Graff RE et al. Nat Commun (2021) | Breast cancer | breast carcinoma | 187 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000072/ScoringFiles/PGS000072.txt.gz |
PGS000074 (CC_Colorectal) | PGP000050 | Graff RE et al. Nat Commun (2021) | Colorectal cancer | colorectal cancer | 103 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000074/ScoringFiles/PGS000074.txt.gz |
PGS000075 (CC_Endo) | PGP000050 | Graff RE et al. Nat Commun (2021) | Endometrial cancer | endometrial carcinoma | 9 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000075/ScoringFiles/PGS000075.txt.gz |
PGS000076 (CC_Kidney) | PGP000050 | Graff RE et al. Nat Commun (2021) | Kidney cancer | renal cell carcinoma | 19 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000076/ScoringFiles/PGS000076.txt.gz |
PGS000077 (CC_LL) | PGP000050 | Graff RE et al. Nat Commun (2021) | Lymphocytic leukemia | lymphoid leukemia | 75 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000077/ScoringFiles/PGS000077.txt.gz |
PGS000078 (CC_Lung) | PGP000050 | Graff RE et al. Nat Commun (2021) | Lung cancer | lung carcinoma | 109 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000078/ScoringFiles/PGS000078.txt.gz |
PGS000079 (CC_Melanoma) | PGP000050 | Graff RE et al. Nat Commun (2021) | Melanoma | melanoma | 24 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000079/ScoringFiles/PGS000079.txt.gz |
PGS000080 (CC_NHL) | PGP000050 | Graff RE et al. Nat Commun (2021) | Non-Hodgkin's lymphoma | non-Hodgkins lymphoma | 19 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000080/ScoringFiles/PGS000080.txt.gz |
PGS000081 (CC_Oral) | PGP000050 | Graff RE et al. Nat Commun (2021) | Oral cavity and pharyngeal cancers | oral cavity cancer, pharynx cancer | 14 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000081/ScoringFiles/PGS000081.txt.gz |
PGS000082 (CC_Ovary) | PGP000050 | Graff RE et al. Nat Commun (2021) | Ovarian cancer | ovarian carcinoma | 36 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000082/ScoringFiles/PGS000082.txt.gz |
PGS000083 (CC_Pancreas) | PGP000050 | Graff RE et al. Nat Commun (2021) | Pancreatic cancer | pancreatic carcinoma | 22 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000083/ScoringFiles/PGS000083.txt.gz |
PGS000084 (CC_Prostate) | PGP000050 | Graff RE et al. Nat Commun (2021) | Prostate cancer | prostate carcinoma | 161 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000084/ScoringFiles/PGS000084.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM017163 | PGS000084 (CC_Prostate) | PSS010151| European Ancestry| 4,476 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Prostate cancer | HR: 1.36 [1.32, 1.4] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017164 | PGS000074 (CC_Colorectal) | PSS010144| European Ancestry| 2,150 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Colorectal cancer | HR: 1.36 [1.31, 1.42] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017165 | PGS000072 (CC_Breast) | PSS010142| European Ancestry| 1,990 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Post-menopausal breast cancer | HR: 1.26 [1.2, 1.32] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017166 | PGS000078 (CC_Lung) | PSS010146| European Ancestry| 1,256 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Lung cancer | HR: 1.26 [1.19, 1.33] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017167 | PGS000079 (CC_Melanoma) | PSS010153| European Ancestry| 1,200 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Melanoma | HR: 1.41 [1.33, 1.49] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017168 | PGS000080 (CC_NHL) | PSS010148| European Ancestry| 721 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Non-Hodgkin's lymphoma | HR: 1.19 [1.11, 1.28] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017169 | PGS000076 (CC_Kidney) | PSS010145| European Ancestry| 547 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Kidney cancer | HR: 1.14 [1.05, 1.24] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017170 | PGS000075 (CC_Endo) | PSS010152| European Ancestry| 494 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Uterine cancer | HR: 1.31 [1.2, 1.44] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017171 | PGS000083 (CC_Pancreas) | PSS010154| European Ancestry| 451 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Pancreatic cancer | HR: 1.51 [1.38, 1.66] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017172 | PGS000071 (CC_Bladder) | PSS010143| European Ancestry| 424 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Bladder cancer | HR: 1.21 [1.1, 1.33] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle indexShow more | — |
PPM017173 | PGS000081 (CC_Oral) | PSS010150| European Ancestry| 415 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Oral cavity and pharyngeal cancers | HR: 1.03 [0.94, 1.14] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017174 | PGS000082 (CC_Ovary) | PSS010149| European Ancestry| 315 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Ovarian cancer | HR: 1.09 [0.97, 1.21] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariatesShow more | — |
PPM017175 | PGS000077 (CC_LL) | PSS010147| European Ancestry| 246 individuals | PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. | Reported Trait: Lymphocytic leukemia | HR: 1.5 [1.33, 1.69] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs... ), Townsend Index, education, birth location, income, lifestyle indexShow more | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS010142 | — | — | [ ,
0.0 % Male samples | — | European | — | UKB | — |
PSS010143 | — | — | [
| — | European | — | UKB | — |
PSS010144 | — | — | [
| — | European | — | UKB | — |
PSS010145 | — | — | [
| — | European | — | UKB | — |
PSS010146 | — | — | [
| — | European | — | UKB | — |
PSS010147 | — | — | [
| — | European | — | UKB | — |
PSS010148 | — | — | [
| — | European | — | UKB | — |
PSS010149 | — | — | [ ,
0.0 % Male samples | — | European | — | UKB | — |
PSS010150 | — | — | [
| — | European | — | UKB | — |
PSS010151 | — | — | [ ,
100.0 % Male samples | — | European | — | UKB | — |
PSS010152 | — | — | [ ,
0.0 % Male samples | — | European | — | UKB | — |
PSS010153 | — | — | [
| — | European | — | UKB | — |
PSS010154 | — | — | [
| — | European | — | UKB | — |