Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0004462 |
Description | A PR interval is an electrocardiography measurement which measures from the beginning of the P wave... to the beginning of the QRS complex in the heart's electrical cycleShow more |
Trait category |
Cardiovascular measurement
|
Synonym | PQ interval |
Mapped terms |
2 mapped terms
|
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000735 (PRS_PR) | PGP000144 | Tadros R et al. Eur Heart J (2019) | PR interval | PR interval | 44 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000735/ScoringFiles/PGS000735.txt.gz |
PGS000904 (PRS582_PR) | PGP000236 | Ntalla I et al. Nat Commun (2020) | PR interval | PR interval | 582 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000904/ScoringFiles/PGS000904.txt.gz |
PGS000905 (PRS743_PR) | PGP000236 | Ntalla I et al. Nat Commun (2020) | PR interval | PR interval | 743 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000905/ScoringFiles/PGS000905.txt.gz |
PGS001521 (GBE_INI22330) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | PQ interval | PR interval | 391 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001521/ScoringFiles/PGS001521.txt.gz |
PGS001904 (portability-PLR_ECG_PQ_interval) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | PQ interval | PR interval | 826 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001904/ScoringFiles/PGS001904.txt.gz |
PGS002118 (portability-ldpred2_ECG_PQ_interval) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | PQ interval | PR interval | 413,539 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002118/ScoringFiles/PGS002118.txt.gz |
PGS003499 (cont-decay-ECG_PQ_interval) | PGP000457 | Ding Y et al. bioRxiv (2022) |Pre | PQ interval | PR interval | 979,739 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003499/ScoringFiles/PGS003499.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001750 | PGS000735 (PRS_PR) | PSS000906| European Ancestry| 1,193 individuals | PGP000144 | Tadros R et al. Eur Heart J (2019) | Reported Trait: Baseline PR in non SCN5A mutation carriers | — | — | Correlation coefficent (r): 0.23 | — | — |
PPM001752 | PGS000735 (PRS_PR) | PSS000906| European Ancestry| 1,193 individuals | PGP000144 | Tadros R et al. Eur Heart J (2019) | Reported Trait: PR slope in non SCN5A mutation carriers | β: 0.16 (0.08) | — | Correlation coefficient (r): 0.09 | — | — |
PPM001754 | PGS000735 (PRS_PR) | PSS000904| European Ancestry| 1,257 individuals | PGP000144 | Tadros R et al. Eur Heart J (2019) | Reported Trait: PR slope | β: 0.22 (0.08) | — | — | — | — |
PPM001759 | PGS000735 (PRS_PR) | PSS000905| European Ancestry| 1,185 individuals | PGP000144 | Tadros R et al. Eur Heart J (2019) | Reported Trait: Ajmaline-induced Type I Brugada syndrome electrocardiogram | OR: 1.017 [1.013, 1.022] | — | — | — | — |
PPM002666 | PGS000904 (PRS582_PR) | PSS001175| European Ancestry| 309,269 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Atrial fibrillation | OR: 0.95 β: -0.047 (0.009) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002667 | PGS000904 (PRS582_PR) | PSS001178| European Ancestry| 290,252 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Distal conduction disease | OR: 1.11 β: 0.103 (0.019) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002668 | PGS000904 (PRS582_PR) | PSS001176| European Ancestry| 309,041 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Atrioventricular preexcitation | OR: 0.85 β: -0.168 (0.057) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002669 | PGS000904 (PRS582_PR) | PSS001179| European Ancestry| 309,241 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Implantable cardioverter defibrillator | OR: 1.09 β: 0.086 (0.04) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002670 | PGS000904 (PRS582_PR) | PSS001180| European Ancestry| 309,246 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Mitral valve prolapse | OR: 1.1 β: 0.093 (0.044) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002671 | PGS000904 (PRS582_PR) | PSS001181| European Ancestry| 305,471 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Non-ischemic cardiomyopathy | OR: 0.95 β: -0.051 (0.024) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002672 | PGS000904 (PRS582_PR) | PSS001182| European Ancestry| 309,270 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Pacemaker | OR: 1.06 β: 0.062 (0.016) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002673 | PGS000904 (PRS582_PR) | PSS001183| European Ancestry| 309,255 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Valve disease | OR: 1.03 β: 0.03 (0.013) | — | — | Baseline age, sex, genotyping array, trait-related principal components | Only 581 SNPs from the 582 SNP PRS were utilised. 1 SNP was not included due to low imputation quali... ty.Show more |
PPM002674 | PGS000905 (PRS743_PR) | PSS001175| European Ancestry| 309,269 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Atrial fibrillation | OR: 0.94 β: -0.058 (0.009) | — | — | Baseline age, sex, genotyping array, trait-related principal components | — |
PPM002675 | PGS000905 (PRS743_PR) | PSS001178| European Ancestry| 290,252 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Distal conduction disease | β: 0.105 (0.019) OR: 1.11 | — | — | Baseline age, sex, genotyping array, trait-related principal components | — |
PPM002676 | PGS000905 (PRS743_PR) | PSS001176| European Ancestry| 309,041 individuals | PGP000236 | Ntalla I et al. Nat Commun (2020) | Reported Trait: Atrioventricular preexcitation | OR: 0.83 β: -0.191 (0.057) | — | — | Baseline age, sex, genotyping array, trait-related principal components | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS000904 | Intravenous ajmaline was administered at consecutive boluses of 10 mg/min. A 10-s ECG was recorded ∼... 1 min after each bolus using a GE Healthcare electrocardiograph. The test was stopped when the target dose of 1 mg/kg rounded up to the next 10 mg was reached, if ventricular arrhythmia occurred, or at the manifestation of a Type I BrS pattern, defined as an ST elevation >2 mm with a coved morphology in any lead among V1–V2 in the 2nd to 4th intercostal spaces.12Show more | — | 1,257 individuals | — | European | — | Amsterdam | — |
PSS000905 | Intravenous ajmaline was administered at consecutive boluses of 10 mg/min. A 10-s ECG was recorded ∼... 1 min after each bolus using a GE Healthcare electrocardiograph. The test was stopped when the target dose of 1 mg/kg rounded up to the next 10 mg was reached, if ventricular arrhythmia occurred, or at the manifestation of a Type I BrS pattern, defined as an ST elevation >2 mm with a coved morphology in any lead among V1–V2 in the 2nd to 4th intercostal spaces.15Show more | — | 1,185 individuals | — | European | — | Amsterdam | — |
PSS000906 | Intravenous ajmaline was administered at consecutive boluses of 10 mg/min. A 10-s ECG was recorded ∼... 1 min after each bolus using a GE Healthcare electrocardiograph. The test was stopped when the target dose of 1 mg/kg rounded up to the next 10 mg was reached, if ventricular arrhythmia occurred, or at the manifestation of a Type I BrS pattern, defined as an ST elevation >2 mm with a coved morphology in any lead among V1–V2 in the 2nd to 4th intercostal spaces.13Show more | — | 1,193 individuals | — | European | — | Amsterdam | — |
PSS001175 | Cases were individuals with atrial fibrillation. Disease status was ascertained based on data from b... aseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001176 | Cases were individuals with atrioventricular preexcitation. Disease status was ascertained based on ... data from baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001177 | Cases were individuals with congential artery disease. Disease status was ascertained based on data ... from baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001178 | Cases were individuals with distal conduction disease. Disease status was ascertained based on data ... from baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001179 | Cases were individuals with implantable cardioverter defibrillators. Disease status was ascertained ... based on data from baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001180 | Cases were individuals with mitral valve prolapse. Disease status was ascertained based on data from... baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001181 | Cases were individuals with non-ischemic cardiomyopathy. Disease status was ascertained based on dat... a from baseline interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001182 | Cases were individuals with a pacemaker. Disease status was ascertained based on data from baseline ... interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS001183 | Cases were individuals with valve disease. Disease status was ascertained based on data from baselin... e interviews, hospital diagnosis codes (ICD-9 and ICD-10), cause of death codes (ICD-10), and operation codes. Details of individual selections and disease definitions are described in Supplementary Data 23.Show more | — | [
| — | European | — | UKB | — |
PSS004966 | — | — | 120 individuals | — | African unspecified | — | UKB | — |
PSS004967 | — | — | 68 individuals | — | East Asian | — | UKB | — |
PSS004968 | — | — | 834 individuals | — | European | non-white British ancestry | UKB | — |