Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0011011 |
Description | Quantification of some aspect of height, when assuming a sitting position. |
Trait category |
Other measurement
|
Mapped term | PMID:33623009 |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000969 (GBE_INI20015) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Sitting height | sitting height measurement | 36,345 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000969/ScoringFiles/PGS000969.txt.gz |
PGS002005 (portability-PLR_sitting_height) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Sitting height | sitting height measurement | 118,423 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002005/ScoringFiles/PGS002005.txt.gz |
PGS002224 (portability-ldpred2_sitting_height) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Sitting height | sitting height measurement | 910,252 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002224/ScoringFiles/PGS002224.txt.gz |
PGS003569 (cont-decay-sitting_height) | PGP000457 | Ding Y et al. bioRxiv (2022) |Pre | Sitting height | sitting height measurement | 979,739 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003569/ScoringFiles/PGS003569.txt.gz |
PGS003896 (INI20015) | PGP000502 | Tanigawa Y et al. AJHG (2023) | Sitting height | sitting height measurement | 44,543 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003896/ScoringFiles/PGS003896.txt.gz |
PGS004408 (X20015.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Sitting height | sitting height measurement | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004408/ScoringFiles/PGS004408.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM007663 | PGS000969 (GBE_INI20015) | PSS004886| African Ancestry| 6,403 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Sitting height | — | — | R²: 0.3682 [0.34957, 0.38684] Incremental R2 (full-covars): 0.01039 PGS R2 (no covariates): 0.02603 [0.01839, 0.03367] | age, sex, UKB array type, Genotype PCs | — |
PPM007664 | PGS000969 (GBE_INI20015) | PSS004887| East Asian Ancestry| 1,698 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Sitting height | — | — | R²: 0.49052 [0.45671, 0.52434] Incremental R2 (full-covars): 0.04748 PGS R2 (no covariates): 0.07798 [0.05358, 0.10237] | age, sex, UKB array type, Genotype PCs | — |
PPM007665 | PGS000969 (GBE_INI20015) | PSS004888| European Ancestry| 24,825 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Sitting height | — | — | R²: 0.55998 [0.5518, 0.56815] Incremental R2 (full-covars): 0.12693 PGS R2 (no covariates): 0.13335 [0.12549, 0.14121] | age, sex, UKB array type, Genotype PCs | — |
PPM007666 | PGS000969 (GBE_INI20015) | PSS004889| South Asian Ancestry| 7,645 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Sitting height | — | — | R²: 0.52117 [0.50586, 0.53647] Incremental R2 (full-covars): 0.06153 PGS R2 (no covariates): 0.07384 [0.0627, 0.08499] | age, sex, UKB array type, Genotype PCs | — |
PPM007667 | PGS000969 (GBE_INI20015) | PSS004890| European Ancestry| 67,301 individuals | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Reported Trait: Sitting height | — | — | R²: 0.56224 [0.55729, 0.5672] Incremental R2 (full-covars): 0.12957 PGS R2 (no covariates): 0.1276 [0.1229, 0.1323] | age, sex, UKB array type, Genotype PCs | — |
PPM010914 | PGS002005 (portability-PLR_sitting_height) | PSS009490| European Ancestry| 19,908 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.5055 [0.4951, 0.5158] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010915 | PGS002005 (portability-PLR_sitting_height) | PSS009264| European Ancestry| 4,122 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.487 [0.4633, 0.51] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010916 | PGS002005 (portability-PLR_sitting_height) | PSS008818| European Ancestry| 6,623 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.4655 [0.4464, 0.4842] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010917 | PGS002005 (portability-PLR_sitting_height) | PSS008592| Greater Middle Eastern Ancestry| 1,175 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.4025 [0.353, 0.4497] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010918 | PGS002005 (portability-PLR_sitting_height) | PSS008370| South Asian Ancestry| 6,123 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.3897 [0.3682, 0.4108] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010919 | PGS002005 (portability-PLR_sitting_height) | PSS008146| East Asian Ancestry| 1,800 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.3397 [0.298, 0.3802] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010920 | PGS002005 (portability-PLR_sitting_height) | PSS007934| African Ancestry| 2,443 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.24 [0.2021, 0.2772] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM010921 | PGS002005 (portability-PLR_sitting_height) | PSS009038| African Ancestry| 3,857 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.2113 [0.1808, 0.2413] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012638 | PGS002224 (portability-ldpred2_sitting_height) | PSS009490| European Ancestry| 19,908 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.4963 [0.4858, 0.5067] | sex, age, birth date, deprivation index, 16 PCs | — |
PPM012639 | PGS002224 (portability-ldpred2_sitting_height) | PSS009264| European Ancestry| 4,122 individuals | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Reported Trait: Sitting height | — | — | Partial Correlation (partial-r): 0.4829 [0.4591, 0.506] | sex, age, birth date, deprivation index, 16 PCs | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS004886 | — | — | 6,403 individuals | — | African unspecified | — | UKB | — |
PSS004887 | — | — | 1,698 individuals | — | East Asian | — | UKB | — |
PSS004888 | — | — | 24,825 individuals | — | European | non-white British ancestry | UKB | — |
PSS004889 | — | — | 7,645 individuals | — | South Asian | — | UKB | — |
PSS004890 | — | — | 67,301 individuals | — | European | white British ancestry | UKB | Testing cohort (heldout set) |
PSS007934 | — | — | 2,443 individuals | — | African American or Afro-Caribbean | Carribean | UKB | — |
PSS008146 | — | — | 1,800 individuals | — | East Asian | China (East Asia) | UKB | — |
PSS008370 | — | — | 6,123 individuals | — | South Asian | India (South Asia) | UKB | — |
PSS008592 | — | — | 1,175 individuals | — | Greater Middle Eastern (Middle Eastern, North African or Persian) | Iran (Middle East) | UKB | — |
PSS008818 | — | — | 6,623 individuals | — | European | Italy (South Europe) | UKB | — |
PSS009038 | — | — | 3,857 individuals | — | African unspecified | Nigeria (West Africa) | UKB | — |
PSS009264 | — | — | 4,122 individuals | — | European | Poland (NE Europe) | UKB | — |
PSS009490 | — | — | 19,908 individuals | — | European | UK (+ Ireland) | UKB | — |
PSS010265 | — | — | 2,335 individuals, 45.0 % Male samples | Mean = 58.1 years Sd = 7.1 years | European | Ashkenazi | UKB | — |
PSS010349 | — | — | 2,430 individuals, 36.0 % Male samples | Mean = 52.5 years Sd = 8.1 years | African American or Afro-Caribbean | Caribbean | UKB | — |