Trait Information | |
Identifier | MONDO_0002898 |
Description | A malignant neoplasm involving the zone of skin | Trait category |
Cancer
|
Synonyms |
19 synonyms
|
Mapped terms |
8 mapped terms
|
Child trait(s) | 6 child traits |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000119 (BCC32) |
PGP000055 | Fritsche LG et al. PLoS Genet (2019) |
Basal cell carcinoma | basal cell carcinoma | 32 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000119/ScoringFiles/PGS000119.txt.gz |
PGS000339 (PRS22_CM) |
PGP000106 | Law MH et al. Hum Mol Genet (2020) |
Cutaneous melanoma | cutaneous melanoma | 22 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000339/ScoringFiles/PGS000339.txt.gz | |
PGS000398 (PRSWEB_PHECODE172_20001-1003_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 1,103,220 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000398/ScoringFiles/PGS000398.txt.gz | |
PGS000399 (PRSWEB_PHECODE172_20001-1003_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 6 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000399/ScoringFiles/PGS000399.txt.gz | |
PGS000400 (PRSWEB_PHECODE172_C3-SKIN_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 95 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000400/ScoringFiles/PGS000400.txt.gz | |
PGS000401 (PRSWEB_PHECODE172_C3-SKIN_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 1,111,490 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000401/ScoringFiles/PGS000401.txt.gz | |
PGS000402 (PRSWEB_PHECODE172_C3-SKIN_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 389 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000402/ScoringFiles/PGS000402.txt.gz | |
PGS000403 (PRSWEB_PHECODE172_C3-SKIN_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 16,316 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000403/ScoringFiles/PGS000403.txt.gz | |
PGS000404 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 80 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000404/ScoringFiles/PGS000404.txt.gz | |
PGS000405 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 1,119,238 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000405/ScoringFiles/PGS000405.txt.gz | |
PGS000406 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 292 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000406/ScoringFiles/PGS000406.txt.gz | |
PGS000407 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Skin cancer | skin carcinoma | 3,166 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000407/ScoringFiles/PGS000407.txt.gz | |
PGS000433 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 108 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000433/ScoringFiles/PGS000433.txt.gz | |
PGS000434 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 1,111,490 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000434/ScoringFiles/PGS000434.txt.gz | |
PGS000435 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 446 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000435/ScoringFiles/PGS000435.txt.gz | |
PGS000436 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 16,626 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000436/ScoringFiles/PGS000436.txt.gz | |
PGS000437 (PRSWEB_PHECODE172.2_C44_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 63 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000437/ScoringFiles/PGS000437.txt.gz | |
PGS000438 (PRSWEB_PHECODE172.2_C44_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 1,111,490 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000438/ScoringFiles/PGS000438.txt.gz | |
PGS000439 (PRSWEB_PHECODE172.2_C44_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 467 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000439/ScoringFiles/PGS000439.txt.gz | |
PGS000440 (PRSWEB_PHECODE172.2_C44_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 2,111 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000440/ScoringFiles/PGS000440.txt.gz | |
PGS000441 (PRSWEB_PHECODE172.2_UKBB-SAIGE-HRC-X172.2_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 77 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000441/ScoringFiles/PGS000441.txt.gz | |
PGS000442 (PRSWEB_PHECODE172.2_UKBB-SAIGE-HRC-X172.2_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 1,119,238 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000442/ScoringFiles/PGS000442.txt.gz | |
PGS000443 (PRSWEB_PHECODE172.2_UKBB-SAIGE-HRC-X172.2_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 177 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000443/ScoringFiles/PGS000443.txt.gz | |
PGS000444 (PRSWEB_PHECODE172.2_UKBB-SAIGE-HRC-X172.2_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Other non-epithelial skin cancer | skin cancer | 7,231 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000444/ScoringFiles/PGS000444.txt.gz | |
PGS000445 (PRSWEB_PHECODE172.21_20001-1061_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 19 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000445/ScoringFiles/PGS000445.txt.gz | |
PGS000446 (PRSWEB_PHECODE172.21_20001-1061_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 1,111,490 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000446/ScoringFiles/PGS000446.txt.gz | |
PGS000447 (PRSWEB_PHECODE172.21_20001-1061_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 72 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000447/ScoringFiles/PGS000447.txt.gz | |
PGS000448 (PRSWEB_PHECODE172.21_20001-1061_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 183 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000448/ScoringFiles/PGS000448.txt.gz | |
PGS000449 (PRSWEB_PHECODE172.21_20001-1073_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 1,073,162 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000449/ScoringFiles/PGS000449.txt.gz | |
PGS000450 (PRSWEB_PHECODE172.21_20001-1073_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 8 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000450/ScoringFiles/PGS000450.txt.gz | |
PGS000451 (PRSWEB_PHECODE172.21_20001-1073_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 2,231 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000451/ScoringFiles/PGS000451.txt.gz | |
PGS000452 (PRSWEB_PHECODE172.21_BCC-Chahal_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 28 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000452/ScoringFiles/PGS000452.txt.gz | |
PGS000453 (PRSWEB_PHECODE172.21_BCC-Chahal_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 28 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000453/ScoringFiles/PGS000453.txt.gz | |
PGS000454 (PRSWEB_PHECODE172.21_BCC-Chahal_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 27 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000454/ScoringFiles/PGS000454.txt.gz | |
PGS000455 (PRSWEB_PHECODE172.21_BCC-Chahal_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 28 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000455/ScoringFiles/PGS000455.txt.gz | |
PGS000456 (PRSWEB_PHECODE172.21_GWAS-Catalog-r2019-05-03-X172.21_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 30 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000456/ScoringFiles/PGS000456.txt.gz | |
PGS000457 (PRSWEB_PHECODE172.21_GWAS-Catalog-r2019-05-03-X172.21_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 30 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000457/ScoringFiles/PGS000457.txt.gz | |
PGS000458 (PRSWEB_PHECODE172.21_GWAS-Catalog-r2019-05-03-X172.21_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 23 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000458/ScoringFiles/PGS000458.txt.gz | |
PGS000459 (PRSWEB_PHECODE172.21_GWAS-Catalog-r2019-05-03-X172.21_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Basal cell carcinoma | basal cell carcinoma | 24 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000459/ScoringFiles/PGS000459.txt.gz | |
PGS000469 (PRSWEB_PHECODE172.3_UKBB-SAIGE-HRC-X172.3_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Carcinoma in situ of skin | skin carcinoma in situ | 1,119,238 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000469/ScoringFiles/PGS000469.txt.gz | |
PGS000470 (PRSWEB_PHECODE172.3_UKBB-SAIGE-HRC-X172.3_PT_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Carcinoma in situ of skin | skin carcinoma in situ | 5 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000470/ScoringFiles/PGS000470.txt.gz | |
PGS000471 (PRSWEB_PHECODE172.3_UKBB-SAIGE-HRC-X172.3_LASSOSUM_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Carcinoma in situ of skin | skin carcinoma in situ | 7 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000471/ScoringFiles/PGS000471.txt.gz | |
PGS000730 (PRS_BCC) |
PGP000138 | Fontanillas P et al. Nat Commun (2021) |
Basal cell carcinoma | basal cell carcinoma | 47 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000730/ScoringFiles/PGS000730.txt.gz |
PGS000766 (PRS56_CM) |
PGP000172 | Bakshi A et al. J Natl Cancer Inst (2021) |
Cutaneous melanoma | cutaneous melanoma | 56 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000766/ScoringFiles/PGS000766.txt.gz |
PGS001040 (GBE_cancer1060) |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Non melanoma skin cancer | non-melanoma skin carcinoma | 1,610 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001040/ScoringFiles/PGS001040.txt.gz |
PGS001041 (GBE_cancer1003) |
PGP000244 | Tanigawa Y et al. PLoS Genet (2022) |
Skin cancer | skin carcinoma | 1,298 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001041/ScoringFiles/PGS001041.txt.gz |
PGS001803 (portability-PLR_172) |
PGP000263 | Privé F et al. Am J Hum Genet (2022) |
Skin cancer | skin carcinoma | 4,371 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001803/ScoringFiles/PGS001803.txt.gz |
PGS002014 (portability-ldpred2_172) |
PGP000263 | Privé F et al. Am J Hum Genet (2022) |
Skin cancer | skin carcinoma | 534,399 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002014/ScoringFiles/PGS002014.txt.gz |
PGS003382 (best_SKCM) |
PGP000413 | Namba S et al. Cancer Res (2022) |
Skin cutaneous melanoma | cutaneous melanoma | 672 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003382/ScoringFiles/PGS003382.txt.gz |
PGS003416 (MTAGPRS) |
PGP000429 | Seviiri M et al. Nat Commun (2022) |
Basal cell carcinoma (MTAG) | basal cell carcinoma | 462 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003416/ScoringFiles/PGS003416.txt.gz |
PGS003417 (UKBPRS) |
PGP000429 | Seviiri M et al. Nat Commun (2022) |
Basal cell carcinoma | basal cell carcinoma | 273 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003417/ScoringFiles/PGS003417.txt.gz |
PGS003745 (PRS57_SM) |
PGP000470 | Xin J et al. EBioMedicine (2023) |
Skin Melanoma | cutaneous melanoma | 57 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003745/ScoringFiles/PGS003745.txt.gz | |
PGS004247 (PRS65_melanoma) |
PGP000542 | Kim ES et al. NPJ Precis Oncol (2023) |
Melanoma | cutaneous melanoma | 65 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004247/ScoringFiles/PGS004247.txt.gz |
PGS004592 (PRS_KC) |
PGP000571 | Liyanage UE et al. J Eur Acad Dermatol Venereol (2022) |
Keratinocyte cancer | keratinocyte carcinoma | 78 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004592/ScoringFiles/PGS004592.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM000344 | PGS000119 (BCC32) |
PSS000207| European Ancestry| 20,468 individuals |
PGP000055 | Fritsche LG et al. PLoS Genet (2019) |
Reported Trait: Skin cancer | OR: 1.32 [1.27, 1.36] | AUROC: 0.58 [0.56, 0.58] | — | age, sex, batch, PC1-4 | — |
PPM000341 | PGS000119 (BCC32) |
PSS000209| European Ancestry| 20,468 individuals |
PGP000055 | Fritsche LG et al. PLoS Genet (2019) |
Reported Trait: Basal cell carcinoma | OR: 1.65 [1.56, 1.75] | AUROC: 0.64 [0.62, 0.66] | — | age, sex, batch, PC1-4 | — |
PPM000347 | PGS000119 (BCC32) |
PSS000211| European Ancestry| 149,857 individuals |
PGP000055 | Fritsche LG et al. PLoS Genet (2019) |
Reported Trait: Skin cancer | OR: 1.4 [1.42, 1.48] | — | — | age, sex, genotyping array, first 4 genotype PCs | — |
PPM000922 | PGS000339 (PRS22_CM) |
PSS000464| European Ancestry| 1,885 individuals |
PGP000106 | Law MH et al. Hum Mol Genet (2020) |
Reported Trait: Cutaneous melanoma in multiplex melanoma families | — | — | Difference of PRS (deltaPRS; unaffected melanoma family members vs. unrelated controls): 0.347 (0.104) | PCs (1-10) | *Sample overlap between the controls used in this analysis and score development |
PPM000921 | PGS000339 (PRS22_CM) |
PSS000463| European Ancestry| 3,066 individuals |
PGP000106 | Law MH et al. Hum Mol Genet (2020) |
Reported Trait: Cutaneous melanoma in multiplex melanoma families | — | — | Difference of PRS (deltaPRS; melanoma family cases vs. unrelated controls): 0.505 (0.036) | PCs (1-10) | *Sample overlap between the controls used in this analysis and score development |
PPM001083 | PGS000398 (PRSWEB_PHECODE172_20001-1003_PRS-CS_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.042 [1.003, 1.082] β: 0.0407 (0.0195) |
AUROC: 0.51 [0.499, 0.521] | Nagelkerke's Pseudo-R²: 0.00028 Brier score: 0.148 Odds Ratio (OR, top 1% vs. Rest): 1.7 [1.22, 2.38] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_20001-1003_PRS-CS_MGI_20200608 |
PPM001084 | PGS000399 (PRSWEB_PHECODE172_20001-1003_PT_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.158 [1.116, 1.202] β: 0.147 (0.0189) |
AUROC: 0.513 [0.503, 0.523] | Nagelkerke's Pseudo-R²: 0.00545 Brier score: 0.148 Odds Ratio (OR, top 1% vs. Rest): 1.56 [1.12, 2.16] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_20001-1003_PT_MGI_20200608 |
PPM001085 | PGS000400 (PRSWEB_PHECODE172_C3-SKIN_P_5e-08_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.342 [1.291, 1.395] β: 0.294 (0.0197) |
AUROC: 0.581 [0.57, 0.592] | Nagelkerke's Pseudo-R²: 0.0201 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.2 [1.63, 2.98] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_C3-SKIN_P_5e-08_MGI_20200608 |
PPM001086 | PGS000401 (PRSWEB_PHECODE172_C3-SKIN_PRS-CS_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.342 [1.291, 1.396] β: 0.294 (0.0199) |
AUROC: 0.581 [0.57, 0.591] | Nagelkerke's Pseudo-R²: 0.0202 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.25 [1.67, 3.03] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_C3-SKIN_PRS-CS_MGI_20200608 |
PPM001087 | PGS000402 (PRSWEB_PHECODE172_C3-SKIN_PT_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.366 [1.314, 1.421] β: 0.312 (0.0198) |
AUROC: 0.586 [0.576, 0.597] | Nagelkerke's Pseudo-R²: 0.0224 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.23 [1.64, 3.03] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_C3-SKIN_PT_MGI_20200608 |
PPM001088 | PGS000403 (PRSWEB_PHECODE172_C3-SKIN_LASSOSUM_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.359 [1.307, 1.413] β: 0.307 (0.0199) |
AUROC: 0.584 [0.573, 0.594] | Nagelkerke's Pseudo-R²: 0.0219 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 1.65 [1.2, 2.27] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_C3-SKIN_LASSOSUM_MGI_20200608 |
PPM001089 | PGS000404 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_P_5e-08_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.369 [1.317, 1.422] β: 0.314 (0.0196) |
AUROC: 0.584 [0.574, 0.594] | Nagelkerke's Pseudo-R²: 0.0226 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.3 [1.72, 3.09] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_P_5e-08_MGI_20200608 |
PPM001090 | PGS000405 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PRS-CS_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.338 [1.287, 1.391] β: 0.291 (0.0199) |
AUROC: 0.58 [0.57, 0.591] | Nagelkerke's Pseudo-R²: 0.0192 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.42 [1.81, 3.24] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PRS-CS_MGI_20200608 |
PPM001091 | PGS000406 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PT_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.392 [1.339, 1.447] β: 0.331 (0.0199) |
AUROC: 0.591 [0.581, 0.602] | Nagelkerke's Pseudo-R²: 0.0249 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.51 [1.89, 3.34] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_PT_MGI_20200608 |
PPM001092 | PGS000407 (PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_LASSOSUM_MGI_20200608) |
PSS000548| European Ancestry| 17,607 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Skin cancer | OR: 1.38 [1.328, 1.434] β: 0.322 (0.0197) |
AUROC: 0.586 [0.575, 0.597] | Nagelkerke's Pseudo-R²: 0.0245 Brier score: 0.146 Odds Ratio (OR, top 1% vs. Rest): 2.26 [1.69, 3.03] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172_UKBB-SAIGE-HRC-X172_LASSOSUM_MGI_20200608 |
PPM001118 | PGS000433 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_P_5e-08_MGI_20200608) |
PSS000546| European Ancestry| 15,898 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Other non-epithelial cancer of skin | OR: 1.367 [1.31, 1.426] β: 0.312 (0.0215) |
AUROC: 0.584 [0.572, 0.598] | Nagelkerke's Pseudo-R²: 0.0215 Brier score: 0.137 Odds Ratio (OR, top 1% vs. Rest): 2.73 [2.01, 3.72] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172.2_C3-OTHER-SKIN_P_5e-08_MGI_20200608 |
PPM001119 | PGS000434 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_PRS-CS_MGI_20200608) |
PSS000546| European Ancestry| 15,898 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Other non-epithelial cancer of skin | OR: 1.361 [1.304, 1.42] β: 0.308 (0.0217) |
AUROC: 0.586 [0.573, 0.598] | Nagelkerke's Pseudo-R²: 0.0208 Brier score: 0.137 Odds Ratio (OR, top 1% vs. Rest): 1.99 [1.43, 2.78] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE172.2_C3-OTHER-SKIN_PRS-CS_MGI_20200608 |
PPM001120 | PGS000435 (PRSWEB_PHECODE172.2_C3-OTHER-SKIN_PT_MGI_20200608) |
PSS000546| European Ancestry| 15,898 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Other non-epithelial cancer of skin | OR: 1.357 [1.301, 1.415] β: 0.305 (0.0215) |
