Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0003893 |
Description | A benign, borderline, or malignant neoplasm involving the ovary. [NCIT: C4984] | Trait category |
Cancer
|
Synonyms |
26 synonyms
|
Mapped terms |
10 mapped terms
|
Child trait(s) | 3 child traits |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000048 (OCPRS_Overall) |
PGP000033 | Kuchenbaecker KB et al. J Natl Cancer Inst (2017) |
Ovarian cancer | ovarian carcinoma | 17 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000048/ScoringFiles/PGS000048.txt.gz |
PGS000068 (PRS_EOC) |
PGP000048 | Yang X et al. J Med Genet (2018) |
Epithelial ovarian cancer | ovarian carcinoma | 15 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000068/ScoringFiles/PGS000068.txt.gz |
PGS000069 (PRS_sEOC) |
PGP000048 | Yang X et al. J Med Genet (2018) |
Serous epithelial ovarian cancer | ovarian serous carcinoma | 15 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000069/ScoringFiles/PGS000069.txt.gz |
PGS000082 (CC_Ovary) |
PGP000050 | Graff RE et al. Nat Commun (2021) |
Ovarian cancer | ovarian carcinoma | 36 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000082/ScoringFiles/PGS000082.txt.gz |
PGS000158 (cGRS_Ovarian) |
PGP000075 | Shi Z et al. Cancer Med (2019) |
Ovarian cancer | ovarian carcinoma | 11 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000158/ScoringFiles/PGS000158.txt.gz |
PGS000351 (PRS_EOC) |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Invasive epithelial ovarian cancer | ovarian carcinoma | 30 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000351/ScoringFiles/PGS000351.txt.gz |
PGS000352 (PRS_HGS) |
PGP000117 | Barnes DR et al. Genet Med (2020) |
High grade serous ovarian cancer | high grade ovarian serous adenocarcinoma | 22 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000352/ScoringFiles/PGS000352.txt.gz |
PGS000544 (PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 21 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000544/ScoringFiles/PGS000544.txt.gz | |
PGS000545 (PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 21 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000545/ScoringFiles/PGS000545.txt.gz | |
PGS000546 (PRSWEB_PHECODE184.11_Phelan-ENOC_PRS-CS_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,115,189 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000546/ScoringFiles/PGS000546.txt.gz | |
PGS000547 (PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 6 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000547/ScoringFiles/PGS000547.txt.gz | |
PGS000548 (PRSWEB_PHECODE184.11_Phelan-EPOC_LASSOSUM_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,441 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000548/ScoringFiles/PGS000548.txt.gz | |
PGS000549 (PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 16 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000549/ScoringFiles/PGS000549.txt.gz | |
PGS000550 (PRSWEB_PHECODE184.11_Phelan-IEOC_PRS-CS_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,115,189 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000550/ScoringFiles/PGS000550.txt.gz | |
PGS000551 (PRSWEB_PHECODE184.11_Phelan-IEOC_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 12 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000551/ScoringFiles/PGS000551.txt.gz | |
PGS000552 (PRSWEB_PHECODE184.11_Phelan-IEOC_LASSOSUM_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 41,269 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000552/ScoringFiles/PGS000552.txt.gz | |
PGS000553 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 10 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000553/ScoringFiles/PGS000553.txt.gz | |
PGS000554 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_PRS-CS_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,115,189 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000554/ScoringFiles/PGS000554.txt.gz | |
PGS000555 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 15 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000555/ScoringFiles/PGS000555.txt.gz | |
PGS000556 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_LASSOSUM_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 486,841 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000556/ScoringFiles/PGS000556.txt.gz | |
PGS000557 (PRSWEB_PHECODE184.11_Phelan-OCCC_PRS-CS_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,115,187 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000557/ScoringFiles/PGS000557.txt.gz | |
PGS000558 (PRSWEB_PHECODE184.11_Phelan-OCCC_LASSOSUM_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,098,236 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000558/ScoringFiles/PGS000558.txt.gz | |
PGS000559 (PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-08_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 21 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000559/ScoringFiles/PGS000559.txt.gz | |
PGS000560 (PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-08_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 21 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000560/ScoringFiles/PGS000560.txt.gz | |
PGS000561 (PRSWEB_PHECODE184.11_Phelan-SIOC_PRS-CS_MGI_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,114,056 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000561/ScoringFiles/PGS000561.txt.gz | |
PGS000562 (PRSWEB_PHECODE184.11_Phelan-SIOC_PRS-CS_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 1,115,189 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000562/ScoringFiles/PGS000562.txt.gz | |
PGS000563 (PRSWEB_PHECODE184.11_Phelan-SIOC_PT_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 12 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000563/ScoringFiles/PGS000563.txt.gz | |
PGS000564 (PRSWEB_PHECODE184.11_Phelan-SIOC_LASSOSUM_UKB_20200608) |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Malignant neoplasm of ovary | ovarian neoplasm | 110,710 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000564/ScoringFiles/PGS000564.txt.gz | |
PGS000724 (PRS_Ovary) |
PGP000135 | Jia G et al. JNCI Cancer Spectr (2020) |
Epithelial ovarian cancer | ovarian carcinoma | 31 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000724/ScoringFiles/PGS000724.txt.gz |
PGS000793 (CC_Ovary_IV) |
PGP000186 | Kachuri L et al. Nat Commun (2020) |
Ovarian cancer | ovarian carcinoma | 36 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000793/ScoringFiles/PGS000793.txt.gz |
PGS002250 (PRS_S4) |
PGP000277 | Dareng EO et al. Eur J Hum Genet (2022) |
Epithelial ovarian cancer | ovarian carcinoma | 27,240 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002250/ScoringFiles/PGS002250.txt.gz |
PGS003385 (best_OV) |
PGP000413 | Namba S et al. Cancer Res (2022) |
Ovarian serous carcinoma | ovarian serous carcinoma | 144,810 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003385/ScoringFiles/PGS003385.txt.gz |
PGS003394 (PRS_Stepwise) |
PGP000277 | Dareng EO et al. Eur J Hum Genet (2022) |
Epithelial ovarian cancer | ovarian carcinoma | 36 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003394/ScoringFiles/PGS003394.txt.gz | |
PGS003741 (PRS28_OC) |
PGP000470 | Xin J et al. EBioMedicine (2023) |
Ovarian cancer | ovarian carcinoma | 28 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003741/ScoringFiles/PGS003741.txt.gz | |
PGS003754 (PRS22_OCstepwise) |
PGP000474 | Hurwitz LM et al. JAMA Netw Open (2023) |
Nonmucinous Epithelial Ovarian Cancer | ovarian carcinoma | 22 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003754/ScoringFiles/PGS003754.txt.gz |
PGS004249 (PRS25_ovary) |
PGP000542 | Kim ES et al. NPJ Precis Oncol (2023) |
Ovarian cancer | ovarian carcinoma | 25 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004249/ScoringFiles/PGS004249.txt.gz |
PGS004692 (ovarian_cancer) |
PGP000596 | Hu J et al. JNCI Cancer Spectr (2024) |
Ovarian cancer | ovarian carcinoma | 6,385,666 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004692/ScoringFiles/PGS004692.txt.gz | |
PGS005086 (PGS64518_OC) |
PGP000680 | Barnes DR et al. medRxiv (2024) |Pre |
Non-mucinous epithelial ovarian cancer | ovarian carcinoma | 64,518 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS005086/ScoringFiles/PGS005086.txt.gz | |
PGS005087 (PGS5957_OC) |
PGP000680 | Barnes DR et al. medRxiv (2024) |Pre |
Non-mucinous epithelial ovarian cancer | ovarian carcinoma | 5,957 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS005087/ScoringFiles/PGS005087.txt.gz | |
PGS005088 (PGS3448_OC) |
PGP000680 | Barnes DR et al. medRxiv (2024) |Pre |
Non-mucinous epithelial ovarian cancer | ovarian carcinoma | 3,448 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS005088/ScoringFiles/PGS005088.txt.gz | |
PGS005089 (PGS400_OC) |
PGP000680 | Barnes DR et al. medRxiv (2024) |Pre |
Non-mucinous epithelial ovarian cancer | ovarian carcinoma | 400 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS005089/ScoringFiles/PGS005089.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM000112 | PGS000048 (OCPRS_Overall) |
PSS000072| European Ancestry| 15,252 individuals |
PGP000033 | Kuchenbaecker KB et al. J Natl Cancer Inst (2017) |
Reported Trait: Ovarian cancer in BRCA1 mutation carriers | HR: 1.28 [1.22, 1.34] | C-index: 0.579 [0.559, 0.6] | — | Country, birth year | — |
PPM000113 | PGS000048 (OCPRS_Overall) |
PSS000073| European Ancestry| 8,211 individuals |
PGP000033 | Kuchenbaecker KB et al. J Natl Cancer Inst (2017) |
Reported Trait: Ovarian cancer in BRCA2 mutation carriers | HR: 1.49 [1.34, 1.65] | C-index: 0.628 [0.592, 0.665] | — | Country, birth year | — |
PPM000188 | PGS000068 (PRS_EOC) |
PSS000108| European Ancestry| 4,095 individuals |
PGP000048 | Yang X et al. J Med Genet (2018) |
Reported Trait: all invasive epithelial ovarian cancer | OR: 1.32 [1.21, 1.45] | C-index: 0.58 [0.55, 0.6] | — | — | — |
PPM000189 | PGS000069 (PRS_sEOC) |
PSS000108| European Ancestry| 4,095 individuals |
PGP000048 | Yang X et al. J Med Genet (2018) |
Reported Trait: serous epithelial ovarian cancer | OR: 1.43 [1.29, 1.58] | C-index: 0.6 [0.57, 0.63] | — | — | — |
PPM000202 | PGS000082 (CC_Ovary) |
PSS000121| European Ancestry| 220,909 individuals |
PGP000050 | Graff RE et al. Nat Commun (2021) |
Reported Trait: Ovarian cancer | OR: 1.14 [1.08, 1.2] | — | — | Genotyping reagent kit (GERA cohort only), genotyping array (UK Biobank only), age, 10 PCs. | Results from meta-analysis of GERA and UKB |
PPM002048 | PGS000082 (CC_Ovary) |
PSS001021| European Ancestry| 211,958 individuals |
PGP000186 | Kachuri L et al. Nat Commun (2020) |Ext. |
Reported Trait: Incident ovarian cancer | HR: 1.13 [1.04, 1.24] | AUROC: 0.656 C-index: 0.655 (0.015) |
— | Age at assessment, family history of breast cancer, genotyping array, PCs(1-15), parity ( ≥1 live birth vs. none), body mass index, Menopausal status (pre-menopausal vs. post-menopausal vs. unknown or hysterectomy), ever used hormone replacement therapy, oral contraceptive use (never used (0) vs. <20 years vs. ≥20 years), BMI*menopausal status | C-index calculated as a weighted average between 1 and 5 years and AUC at 5 years. |
PPM017174 | PGS000082 (CC_Ovary) |
PSS010149| European Ancestry| 315 individuals |
PGP000443 | Byrne S et al. Int J Epidemiol (2023) |Ext. |
Reported Trait: Ovarian cancer | HR: 1.09 [0.97, 1.21] | — | — | age at baseline, sex (where relevant), assessment centre, 40 principal components of ancestries (PCs), Townsend Index, education, birth location, income, lifestyle index, additional cancer-specific covariates | — |
PPM000489 | PGS000158 (cGRS_Ovarian) |
PSS000278| European Ancestry| 7,551 individuals |
PGP000075 | Shi Z et al. Cancer Med (2019) |
Reported Trait: Ovarian cancer | — | — | Odds Ratio (OR; high vs. average risk groups): 1.63 [1.3, 2.06] | — | — |
PPM000478 | PGS000158 (cGRS_Ovarian) |
PSS000278| European Ancestry| 7,551 individuals |
PGP000075 | Shi Z et al. Cancer Med (2019) |
Reported Trait: Ovarian cancer | — | — | Mean realative risk: 1.12 [1.08, 1.16] Wilcoxon test (case vs. control) p-value: 0.00015 |
— | — |
PPM001030 | PGS000351 (PRS_EOC) |
PSS000524| European Ancestry| 18,935 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Ovarian cancer in BRCA1 carriers | HR: 1.31 [1.24, 1.39] | — | — | birth cohort, PCs(1-4) of ancestry, family history in first- and second-degree relatives | — |
PPM001031 | PGS000351 (PRS_EOC) |
PSS000528| European Ancestry| 12,339 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Ovarian cancer in BRCA2 carriers | HR: 1.42 [1.28, 1.58] | — | — | birth cohort, PCs(1-4) of ancestry, family history in first- and second-degree relatives | — |
PPM001032 | PGS000352 (PRS_HGS) |
PSS000524| European Ancestry| 18,935 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Ovarian cancer in BRCA1 carriers | HR: 1.32 [1.25, 1.4] | — | — | birth cohort, PCs(1-4) of ancestry, family history in first- and second-degree relatives | — |
PPM001033 | PGS000352 (PRS_HGS) |
PSS000528| European Ancestry| 12,339 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Ovarian cancer in BRCA2 carriers | HR: 1.43 [1.29, 1.59] | — | — | birth cohort, PCs(1-4) of ancestry, family history in first- and second-degree relatives | — |
PPM001036 | PGS000352 (PRS_HGS) |
PSS000530| European Ancestry| 3,152 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Incident ovarian cancer in BRCA1 carriers | HR: 1.28 [1.06, 1.55] | — | — | family history of the appropriate cancer in first- and second-degree relatives | — |
PPM001037 | PGS000352 (PRS_HGS) |
PSS000532| European Ancestry| 2,495 individuals |
PGP000117 | Barnes DR et al. Genet Med (2020) |
Reported Trait: Incident ovarian cancer in BRCA2 carriers | HR: 1.45 [1.13, 1.86] | — | — | family history of the appropriate cancer in first- and second-degree relatives | — |
PPM001229 | PGS000544 (PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-08_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.12 [1.021, 1.23] β: 0.114 (0.0475) |
AUROC: 0.532 [0.506, 0.559] | Nagelkerke's Pseudo-R²: 0.00239 Brier score: 0.0827 Odds Ratio (OR, top 1% vs. Rest): 0.923 [0.347, 2.45] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-08_UKB_20200608 |
PPM001230 | PGS000545 (PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_PT_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.12 [1.021, 1.23] β: 0.114 (0.0475) |
AUROC: 0.532 [0.506, 0.559] | Nagelkerke's Pseudo-R²: 0.00239 Brier score: 0.0827 Odds Ratio (OR, top 1% vs. Rest): 0.923 [0.347, 2.45] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_PT_UKB_20200608 |
PPM001231 | PGS000546 (PRSWEB_PHECODE184.11_Phelan-ENOC_PRS-CS_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.119 [1.017, 1.231] β: 0.112 (0.0488) |
AUROC: 0.526 [0.498, 0.554] | Nagelkerke's Pseudo-R²: 0.00221 Brier score: 0.0827 Odds Ratio (OR, top 1% vs. Rest): 1.97 [0.973, 4.0] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-ENOC_PRS-CS_UKB_20200608 |
PPM001232 | PGS000547 (PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-08_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.156 [1.051, 1.27] β: 0.145 (0.0482) |
AUROC: 0.544 [0.517, 0.573] | Nagelkerke's Pseudo-R²: 0.00379 Brier score: 0.0826 Odds Ratio (OR, top 1% vs. Rest): 0.922 [0.347, 2.45] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-08_UKB_20200608 |
PPM001233 | PGS000548 (PRSWEB_PHECODE184.11_Phelan-EPOC_LASSOSUM_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.132 [1.03, 1.244] β: 0.124 (0.0483) |
AUROC: 0.538 [0.512, 0.565] | Nagelkerke's Pseudo-R²: 0.00277 Brier score: 0.0826 Odds Ratio (OR, top 1% vs. Rest): 1.13 [0.463, 2.77] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-EPOC_LASSOSUM_UKB_20200608 |
PPM001234 | PGS000549 (PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-08_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.263 [1.15, 1.387] β: 0.234 (0.0479) |
AUROC: 0.567 [0.539, 0.595] | Nagelkerke's Pseudo-R²: 0.00996 Brier score: 0.0824 Odds Ratio (OR, top 1% vs. Rest): 1.76 [0.839, 3.69] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-08_UKB_20200608 |
PPM001235 | PGS000550 (PRSWEB_PHECODE184.11_Phelan-IEOC_PRS-CS_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.286 [1.169, 1.414] β: 0.251 (0.0485) |
AUROC: 0.568 [0.542, 0.595] | Nagelkerke's Pseudo-R²: 0.0113 Brier score: 0.0823 Odds Ratio (OR, top 1% vs. Rest): 1.76 [0.838, 3.7] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-IEOC_PRS-CS_UKB_20200608 |
PPM001236 | PGS000551 (PRSWEB_PHECODE184.11_Phelan-IEOC_PT_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.234 [1.125, 1.354] β: 0.21 (0.0473) |
AUROC: 0.558 [0.53, 0.586] | Nagelkerke's Pseudo-R²: 0.00819 Brier score: 0.0824 Odds Ratio (OR, top 1% vs. Rest): 1.55 [0.71, 3.38] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-IEOC_PT_UKB_20200608 |
PPM001237 | PGS000552 (PRSWEB_PHECODE184.11_Phelan-IEOC_LASSOSUM_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.19 [1.084, 1.308] β: 0.174 (0.048) |
AUROC: 0.552 [0.523, 0.58] | Nagelkerke's Pseudo-R²: 0.00552 Brier score: 0.0825 Odds Ratio (OR, top 1% vs. Rest): 1.97 [0.97, 3.99] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-IEOC_LASSOSUM_UKB_20200608 |
PPM001238 | PGS000553 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-08_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.188 [1.079, 1.308] β: 0.172 (0.0491) |
AUROC: 0.556 [0.53, 0.584] | Nagelkerke's Pseudo-R²: 0.00531 Brier score: 0.0825 Odds Ratio (OR, top 1% vs. Rest): 1.76 [0.839, 3.69] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-08_UKB_20200608 |
PPM001239 | PGS000554 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_PRS-CS_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.11 [1.009, 1.221] β: 0.104 (0.0486) |
AUROC: 0.522 [0.491, 0.548] | Nagelkerke's Pseudo-R²: 0.00193 Brier score: 0.0827 Odds Ratio (OR, top 1% vs. Rest): 3.92 [2.27, 6.79] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-LSASBOC_PRS-CS_UKB_20200608 |
PPM001240 | PGS000555 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_PT_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.133 [1.03, 1.245] β: 0.125 (0.0483) |
AUROC: 0.539 [0.513, 0.568] | Nagelkerke's Pseudo-R²: 0.00282 Brier score: 0.0826 Odds Ratio (OR, top 1% vs. Rest): 2.18 [1.11, 4.3] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-LSASBOC_PT_UKB_20200608 |
PPM001241 | PGS000556 (PRSWEB_PHECODE184.11_Phelan-LSASBOC_LASSOSUM_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.122 [1.022, 1.233] β: 0.116 (0.0478) |
AUROC: 0.516 [0.489, 0.544] | Nagelkerke's Pseudo-R²: 0.00242 Brier score: 0.0826 Odds Ratio (OR, top 1% vs. Rest): 2.4 [1.24, 4.62] |
age, sex, batch PCs 1-4 | Cancer PRSweb PheWAS Results: PRSWEB_PHECODE184.11_Phelan-LSASBOC_LASSOSUM_UKB_20200608 |
PPM001242 | PGS000557 (PRSWEB_PHECODE184.11_Phelan-OCCC_PRS-CS_UKB_20200608) |
PSS000572| European Ancestry| 5,196 individuals |
PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) |
Reported Trait: Malignant neoplasm of ovary | OR: 1.149 [1.045, 1.262] β: 0.139 (0.048) |
