Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0005116 |
Description | quantification of some metabolite in urine |
Trait category |
Other measurement
|
Child trait(s) | 3 child traits |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000690 (snpnet.Microalbumin_in_urine) | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Microalbumin in urine [mg/L] | urinary microalbumin measurement | 111 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000690/ScoringFiles/PGS000690.txt.gz |
PGS000695 (snpnet.Sodium_in_urine) | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Sodium in urine [mmol/L] | urinary metabolite measurement, sodium measurement | 5,833 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000695/ScoringFiles/PGS000695.txt.gz |
PGS000822 (GRS_UACR) | PGP000206 | Teumer A et al. Nat Commun (2019) | Urinary albumin to creatinine ratio | urinary albumin to creatinine ratio | 59 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000822/ScoringFiles/PGS000822.txt.gz |
PGS000861 (UACR) | PGP000211 | Aly DM et al. Nat Genet (2021) | Urine Albumin-to-Creatinine ratio | urinary albumin to creatinine ratio | 93 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000861/ScoringFiles/PGS000861.txt.gz |
PGS000972 (GBE_BIN10030500) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Microalbumin [> 40 mg/L] | urinary microalbumin measurement | 1,097 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000972/ScoringFiles/PGS000972.txt.gz |
PGS001107 (GBE_BIN30030510) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | UACR [> 30 mg/g] | urinary albumin to creatinine ratio | 1,040 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001107/ScoringFiles/PGS001107.txt.gz |
PGS001967 (portability-PLR_log_microalbumin_urine) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Microalbumin in urine | urinary microalbumin measurement | 948 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001967/ScoringFiles/PGS001967.txt.gz |
PGS001980 (portability-PLR_log_urea) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Urea | urea measurement | 56,782 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001980/ScoringFiles/PGS001980.txt.gz |
PGS002185 (portability-ldpred2_log_microalbumin_urine) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Microalbumin in urine | urinary microalbumin measurement | 671,610 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002185/ScoringFiles/PGS002185.txt.gz |
PGS002198 (portability-ldpred2_log_urea) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Urea | urea measurement | 820,118 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002198/ScoringFiles/PGS002198.txt.gz |
PGS003553 (cont-decay-log_urea) | PGP000457 | Ding Y et al. bioRxiv (2022) |Pre | Urea | urea measurement | 979,739 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS003553/ScoringFiles/PGS003553.txt.gz |
PGS004331 (X30670.score) | PGP000561 | Jung H et al. Commun Biol (2024) | Urea (mmol/L) | urea measurement | 1,059,939 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004331/ScoringFiles/PGS004331.txt.gz |
PGS004739 (BUN_PRSmix_eur) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 587,237 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004739/ScoringFiles/PGS004739.txt.gz |
PGS004740 (BUN_PRSmix_sas) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,499,858 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004740/ScoringFiles/PGS004740.txt.gz |
PGS004741 (BUN_PRSmixPlus_eur) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,178,386 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004741/ScoringFiles/PGS004741.txt.gz |
PGS004742 (BUN_PRSmixPlus_sas) | PGP000604 | Truong B et al. Cell Genom (2024) | Urea | urea measurement | 1,499,858 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004742/ScoringFiles/PGS004742.txt.gz |
PGS004897 (UACR) | PGP000623 | Cañadas-Garre M et al. Int J Mol Sci (2023) | Urinary albumin-to-creatinine ratio | urinary albumin to creatinine ratio | 28 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004897/ScoringFiles/PGS004897.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001418 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000724| African Ancestry| 2,679 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | R²: 0.02307 Spearman's ρ: 0.013 | Age, sex, PCs(1-40) | — |
PPM001423 | PGS000695 (snpnet.Sodium_in_urine) | PSS000749| African Ancestry| 5,781 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | R²: 0.0456 Spearman's ρ: 0.029 | Age, sex, PCs(1-40) | — |
PPM001453 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000725| East Asian Ancestry| 323 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | R²: 0.00102 Spearman's ρ: 0.098 | Age, sex, PCs(1-40) | — |
PPM001458 | PGS000695 (snpnet.Sodium_in_urine) | PSS000750| East Asian Ancestry| 1,044 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | R²: 0.09743 Spearman's ρ: 0.068 | Age, sex, PCs(1-40) | — |
PPM001488 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000726| European Ancestry| 7,133 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | R²: 0.02086 Spearman's ρ: 0.023 | Age, sex, PCs(1-40) | — |
PPM001493 | PGS000695 (snpnet.Sodium_in_urine) | PSS000751| European Ancestry| 22,812 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | R²: 0.11027 Spearman's ρ: 0.077 | Age, sex, PCs(1-40) | — |
PPM001523 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000727| South Asian Ancestry| 2,560 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | R²: 0.02677 Spearman's ρ: 0.053 | Age, sex, PCs(1-40) | — |
PPM001528 | PGS000695 (snpnet.Sodium_in_urine) | PSS000752| South Asian Ancestry| 6,993 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | R²: 0.06605 Spearman's ρ: 0.059 | Age, sex, PCs(1-40) | — |
PPM001558 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000728| European Ancestry| 19,352 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | R²: 0.02007 Spearman's ρ: 0.021 | Age, sex, PCs(1-40) | — |
PPM001563 | PGS000695 (snpnet.Sodium_in_urine) | PSS000753| European Ancestry| 62,011 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | R²: 0.09883 Spearman's ρ: 0.09 | Age, sex, PCs(1-40) | — |
PPM001588 | PGS000695 (snpnet.Sodium_in_urine) | PSS000836| European Ancestry| 2,117 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Sodium in urine [mmol/L] | — | — | Spearman's ρ: 0.059 | Age, sex | — |
PPM001594 | PGS000690 (snpnet.Microalbumin_in_urine) | PSS000834| European Ancestry| 1,998 individuals | PGP000128 | Sinnott-Armstrong N et al. Nat Genet (2021) | Reported Trait: Microalbumin in urine [mg/L] | — | — | Spearman's ρ: 0.017 | Age, sex | — |
PPM002203 | PGS000822 (GRS_UACR) | PSS001079| European Ancestry| 232,751 individuals | PGP000206 | Teumer A et al. Nat Commun (2019) | Reported Trait: Microalbuminuria | — | — | Odds Ratio (OR, top 25% vs bottom 25%): 1.69 [1.64, 1.75] Beta (top 25% vs bottom 25%): 0.527 (0.018) | — | — |
PPM002204 | PGS000822 (GRS_UACR) | PSS001074| European Ancestry| 182,870 individuals | PGP000206 | Teumer A et al. Nat Commun (2019) | Reported Trait: Disorders of lipid metabolism | OR: 1.58 β: 0.46 (0.07) | — | — | PCs(1-10), sex | — |
PPM002205 | PGS000822 (GRS_UACR) | PSS001074| European Ancestry| 182,870 individuals | PGP000206 | Teumer A et al. Nat Commun (2019) | Reported Trait: Hyperlipidemia | OR: 1.58 β: 0.46 (0.07) | — | — | PCs(1-10), sex | — |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS000724 | — | — | 2,679 individuals | — | African unspecified | — | UKB | — |
PSS000725 | — | — | 323 individuals | — | East Asian | — | UKB | — |
PSS000726 | — | — | 7,133 individuals | — | European | Non-British White | UKB | — |
PSS000727 | — | — | 2,560 individuals | — | South Asian | — | UKB | — |
PSS000728 | — | — | 19,352 individuals | — | European (British) | — | UKB | — |
PSS000749 | — | — | 5,781 individuals | — | African unspecified | — | UKB | — |
PSS000750 | — | — | 1,044 individuals | — | East Asian | — | UKB | — |
PSS000751 | — | — | 22,812 individuals | — | European | Non-British White | UKB | — |
PSS000752 | — | — | 6,993 individuals | — | South Asian | — | UKB | — |
PSS000753 | — | — | 62,011 individuals | — | European (British) | — | UKB | — |
PSS000834 | — | — | 1,998 individuals | — | European | Participants self-identifying as white | MESA | — |
PSS000836 | — | — | 2,117 individuals | — | European | Participants self-identifying as white | MESA | — |
PSS001073 | Cases were individuals with hypertension. Of the 136,370 cases, 136,053 had essential hypertension. | — | [
| — | European | — | MVP | — |
PSS001074 | Cases were individuals with disorders of lipid metabolism. Of the 141,461 cases, 141,331 had hyperli... pidemia and 19,150 had mixed hyperlipidemia.Show more | — | [
| — | European | — | MVP | — |
PSS001075 | Cases were individuals with gout and other crystal arthropathies. Of the 15,484 cases, 15,011 specif... ically, had gout.Show more | — | [
| — | European | — | MVP | — |