Publication Information (EuropePMC) | |
Title | A polygenic score method boosted by non-additive models. |
PubMed ID | 38811555(Europe PMC) |
doi | 10.1038/s41467-024-48654-x |
Publication Date | May 29, 2024 |
Journal | Nat Commun |
Author(s) | Ohta R, Tanigawa Y, Suzuki Y, Kellis M, Morishita S. |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS004289 (GenoBoost_alzheimer_s_disease_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Alzheimer's disease | Alzheimer disease | 40 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004289/ScoringFiles/PGS004289.txt.gz |
PGS004288 (GenoBoost_alzheimer_s_disease_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Alzheimer's disease | Alzheimer disease | 200 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004288/ScoringFiles/PGS004288.txt.gz |
PGS004286 (GenoBoost_alzheimer_s_disease_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Alzheimer's disease | Alzheimer disease | 10 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004286/ScoringFiles/PGS004286.txt.gz |
PGS004259 (GenoBoost_rheumatoid_arthritis_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Rheumatoid arthritis | rheumatoid arthritis | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004259/ScoringFiles/PGS004259.txt.gz |
PGS004258 (GenoBoost_rheumatoid_arthritis_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Rheumatoid arthritis | rheumatoid arthritis | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004258/ScoringFiles/PGS004258.txt.gz |
PGS004261 (GenoBoost_psoriasis_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Psoriasis | psoriasis | 800 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004261/ScoringFiles/PGS004261.txt.gz |
PGS004262 (GenoBoost_psoriasis_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Psoriasis | psoriasis | 200 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004262/ScoringFiles/PGS004262.txt.gz |
PGS004255 (GenoBoost_rheumatoid_arthritis_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Rheumatoid arthritis | rheumatoid arthritis | 30 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004255/ScoringFiles/PGS004255.txt.gz |
PGS004257 (GenoBoost_rheumatoid_arthritis_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Rheumatoid arthritis | rheumatoid arthritis | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004257/ScoringFiles/PGS004257.txt.gz |
PGS004283 (GenoBoost_all-cause_dementia_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
All-cause dementia | dementia | 90 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004283/ScoringFiles/PGS004283.txt.gz |
PGS004284 (GenoBoost_all-cause_dementia_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
All-cause dementia | dementia | 50 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004284/ScoringFiles/PGS004284.txt.gz |
PGS004285 (GenoBoost_alzheimer_s_disease_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Alzheimer's disease | Alzheimer disease | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004285/ScoringFiles/PGS004285.txt.gz |
PGS004292 (GenoBoost_atrial_fibrillation_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Atrial fibrillation | atrial fibrillation | 700 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004292/ScoringFiles/PGS004292.txt.gz |
PGS004293 (GenoBoost_atrial_fibrillation_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Atrial fibrillation | atrial fibrillation | 2,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004293/ScoringFiles/PGS004293.txt.gz |
PGS004294 (GenoBoost_atrial_fibrillation_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Atrial fibrillation | atrial fibrillation | 2,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004294/ScoringFiles/PGS004294.txt.gz |
PGS004296 (GenoBoost_breast_cancer_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Breast cancer | breast carcinoma | 80 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004296/ScoringFiles/PGS004296.txt.gz |
PGS004297 (GenoBoost_breast_cancer_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Breast cancer | breast carcinoma | 90 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004297/ScoringFiles/PGS004297.txt.gz |
PGS004309 (GenoBoost_coronary_artery_disease_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Coronary artery disease | coronary artery disease | 3,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004309/ScoringFiles/PGS004309.txt.gz |
PGS004303 (GenoBoost_colorectal_cancer_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Colorectal cancer | colorectal carcinoma | 200 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004303/ScoringFiles/PGS004303.txt.gz |
PGS004305 (GenoBoost_coronary_artery_disease_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Coronary artery disease | coronary artery disease | 3,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004305/ScoringFiles/PGS004305.txt.gz |
PGS004310 (GenoBoost_type_2_diabetes_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Type 2 diabetes (T2D) | type 2 diabetes mellitus | 7,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004310/ScoringFiles/PGS004310.txt.gz |
PGS004312 (GenoBoost_type_2_diabetes_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Type 2 diabetes (T2D) | type 2 diabetes mellitus | 7,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004312/ScoringFiles/PGS004312.txt.gz |
PGS004313 (GenoBoost_type_2_diabetes_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Type 2 diabetes (T2D) | type 2 diabetes mellitus | 8,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004313/ScoringFiles/PGS004313.txt.gz |
PGS004300 (GenoBoost_colorectal_cancer_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Colorectal cancer | colorectal carcinoma | 70 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004300/ScoringFiles/PGS004300.txt.gz |
PGS004302 (GenoBoost_colorectal_cancer_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Colorectal cancer | colorectal carcinoma | 300 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004302/ScoringFiles/PGS004302.txt.gz |
PGS004301 (GenoBoost_colorectal_cancer_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Colorectal cancer | colorectal carcinoma | 600 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004301/ScoringFiles/PGS004301.txt.gz |
PGS004276 (GenoBoost_asthma_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Asthma | asthma | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004276/ScoringFiles/PGS004276.txt.gz |
PGS004277 (GenoBoost_asthma_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Asthma | asthma | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004277/ScoringFiles/PGS004277.txt.gz |
PGS004278 (GenoBoost_asthma_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Asthma | asthma | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004278/ScoringFiles/PGS004278.txt.gz |
PGS004279 (GenoBoost_asthma_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Asthma | asthma | 5,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004279/ScoringFiles/PGS004279.txt.gz |
PGS004280 (GenoBoost_all-cause_dementia_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
All-cause dementia | dementia | 30 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004280/ScoringFiles/PGS004280.txt.gz |
PGS004281 (GenoBoost_all-cause_dementia_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
All-cause dementia | dementia | 110 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004281/ScoringFiles/PGS004281.txt.gz |
PGS004282 (GenoBoost_all-cause_dementia_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
All-cause dementia | dementia | 40 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004282/ScoringFiles/PGS004282.txt.gz |
PGS004291 (GenoBoost_atrial_fibrillation_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Atrial fibrillation | atrial fibrillation | 3,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004291/ScoringFiles/PGS004291.txt.gz |
PGS004295 (GenoBoost_breast_cancer_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Breast cancer | breast carcinoma | 140 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004295/ScoringFiles/PGS004295.txt.gz |
PGS004299 (GenoBoost_breast_cancer_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Breast cancer | breast carcinoma | 70 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004299/ScoringFiles/PGS004299.txt.gz |
PGS004307 (GenoBoost_coronary_artery_disease_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Coronary artery disease | coronary artery disease | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004307/ScoringFiles/PGS004307.txt.gz |
PGS004308 (GenoBoost_coronary_artery_disease_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Coronary artery disease | coronary artery disease | 1,500 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004308/ScoringFiles/PGS004308.txt.gz |
PGS004263 (GenoBoost_psoriasis_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Psoriasis | psoriasis | 800 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004263/ScoringFiles/PGS004263.txt.gz |
PGS004267 (GenoBoost_gout_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Gout | gout | 1,500 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004267/ScoringFiles/PGS004267.txt.gz |
PGS004268 (GenoBoost_gout_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Gout | gout | 70 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004268/ScoringFiles/PGS004268.txt.gz |
PGS004269 (GenoBoost_gout_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Gout | gout | 70 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004269/ScoringFiles/PGS004269.txt.gz |
PGS004270 (GenoBoost_inflammatory_bowel_disease_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Inflammatory bowel disease | inflammatory bowel disease | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004270/ScoringFiles/PGS004270.txt.gz |
PGS004271 (GenoBoost_inflammatory_bowel_disease_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Inflammatory bowel disease | inflammatory bowel disease | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004271/ScoringFiles/PGS004271.txt.gz |
PGS004272 (GenoBoost_inflammatory_bowel_disease_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Inflammatory bowel disease | inflammatory bowel disease | 100 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004272/ScoringFiles/PGS004272.txt.gz |
PGS004264 (GenoBoost_psoriasis_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Psoriasis | psoriasis | 110 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004264/ScoringFiles/PGS004264.txt.gz |
PGS004265 (GenoBoost_gout_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Gout | gout | 80 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004265/ScoringFiles/PGS004265.txt.gz |
PGS004266 (GenoBoost_gout_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Gout | gout | 200 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004266/ScoringFiles/PGS004266.txt.gz |
PGS004273 (GenoBoost_inflammatory_bowel_disease_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Inflammatory bowel disease | inflammatory bowel disease | 110 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004273/ScoringFiles/PGS004273.txt.gz |
PGS004287 (GenoBoost_alzheimer_s_disease_2) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Alzheimer's disease | Alzheimer disease | 30 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004287/ScoringFiles/PGS004287.txt.gz |
PGS004290 (GenoBoost_atrial_fibrillation_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Atrial fibrillation | atrial fibrillation | 3,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004290/ScoringFiles/PGS004290.txt.gz |
PGS004298 (GenoBoost_breast_cancer_3) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Breast cancer | breast carcinoma | 900 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004298/ScoringFiles/PGS004298.txt.gz |
PGS004304 (GenoBoost_colorectal_cancer_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Colorectal cancer | colorectal carcinoma | 700 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004304/ScoringFiles/PGS004304.txt.gz |
PGS004306 (GenoBoost_coronary_artery_disease_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Coronary artery disease | coronary artery disease | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004306/ScoringFiles/PGS004306.txt.gz |
PGS004274 (GenoBoost_inflammatory_bowel_disease_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Inflammatory bowel disease | inflammatory bowel disease | 40 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004274/ScoringFiles/PGS004274.txt.gz |
PGS004311 (GenoBoost_type_2_diabetes_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Type 2 diabetes (T2D) | type 2 diabetes mellitus | 4,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004311/ScoringFiles/PGS004311.txt.gz |
PGS004314 (GenoBoost_type_2_diabetes_4) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Type 2 diabetes (T2D) | type 2 diabetes mellitus | 6,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004314/ScoringFiles/PGS004314.txt.gz |
PGS004256 (GenoBoost_rheumatoid_arthritis_1) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Rheumatoid arthritis | rheumatoid arthritis | 20 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004256/ScoringFiles/PGS004256.txt.gz |
PGS004260 (GenoBoost_psoriasis_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Psoriasis | psoriasis | 900 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004260/ScoringFiles/PGS004260.txt.gz |
PGS004275 (GenoBoost_asthma_0) |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Asthma | asthma | 5,000 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS004275/ScoringFiles/PGS004275.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score |
PGS Sample Set ID (PSS) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
Classification Metrics | Other Metrics | Covariates Included in the Model |
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM020363 | PGS004295 (GenoBoost_breast_cancer_0) |
PSS011338| European Ancestry| 36,380 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Breast cancer | — | AUROC: 0.64123 | Covariate-adjusted pseudo-R2: 0.02653 AUPRC: 0.64123 |
age, sex, PC1-10 | — |
PPM020324 | PGS004256 (GenoBoost_rheumatoid_arthritis_1) |
PSS011342| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Rheumatoid arthritis | — | AUROC: 0.66212 | Covariate-adjusted pseudo-R2: 0.01305 AUPRC: 0.04649 |
age, sex, PC1-10 | — |
PPM020325 | PGS004257 (GenoBoost_rheumatoid_arthritis_2) |
PSS011342| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Rheumatoid arthritis | — | AUROC: 0.66087 | AUPRC: 0.04561 Covariate-adjusted pseudo-R2: 0.01191 |
age, sex, PC1-10 | — |
PPM020326 | PGS004258 (GenoBoost_rheumatoid_arthritis_3) |
PSS011342| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Rheumatoid arthritis | — | AUROC: 0.6639 | Covariate-adjusted pseudo-R2: 0.01382 AUPRC: 0.04737 |
age, sex, PC1-10 | — |
PPM020327 | PGS004259 (GenoBoost_rheumatoid_arthritis_4) |
PSS011342| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Rheumatoid arthritis | — | AUROC: 0.66128 | Covariate-adjusted pseudo-R2: 0.01258 AUPRC: 0.04632 |
age, sex, PC1-10 | — |
PPM020328 | PGS004260 (GenoBoost_psoriasis_0) |
PSS011347| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Psoriasis | — | AUROC: 0.66908 | Covariate-adjusted pseudo-R2: 0.04239 AUPRC: 0.04468 |
age, sex, PC1-10 | — |
PPM020329 | PGS004261 (GenoBoost_psoriasis_1) |
PSS011347| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Psoriasis | — | AUROC: 0.67722 | Covariate-adjusted pseudo-R2: 0.04563 AUPRC: 0.0457 |
age, sex, PC1-10 | — |
PPM020330 | PGS004262 (GenoBoost_psoriasis_2) |
PSS011347| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Psoriasis | — | AUROC: 0.66916 | Covariate-adjusted pseudo-R2: 0.04211 AUPRC: 0.0431 |
age, sex, PC1-10 | — |
PPM020331 | PGS004263 (GenoBoost_psoriasis_3) |
PSS011347| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Psoriasis | — | AUROC: 0.67205 | Covariate-adjusted pseudo-R2: 0.04423 AUPRC: 0.04681 |
age, sex, PC1-10 | — |
PPM020332 | PGS004264 (GenoBoost_psoriasis_4) |
PSS011347| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Psoriasis | — | AUROC: 0.66842 | Covariate-adjusted pseudo-R2: 0.04356 AUPRC: 0.04551 |
age, sex, PC1-10 | — |
PPM020333 | PGS004265 (GenoBoost_gout_0) |
PSS011346| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Gout | — | AUROC: 0.79753 | Covariate-adjusted pseudo-R2: 0.0401 AUPRC: 0.09881 |
age, sex, PC1-10 | — |
PPM020334 | PGS004266 (GenoBoost_gout_1) |
PSS011346| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Gout | — | AUROC: 0.79833 | Covariate-adjusted pseudo-R2: 0.04118 AUPRC: 0.10129 |
age, sex, PC1-10 | — |
PPM020335 | PGS004267 (GenoBoost_gout_2) |
PSS011346| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Gout | — | AUROC: 0.79692 | Covariate-adjusted pseudo-R2: 0.03951 AUPRC: 0.09791 |
age, sex, PC1-10 | — |
PPM020336 | PGS004268 (GenoBoost_gout_3) |
PSS011346| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Gout | — | AUROC: 0.79783 | Covariate-adjusted pseudo-R2: 0.03962 AUPRC: 0.09837 |
age, sex, PC1-10 | — |
PPM020337 | PGS004269 (GenoBoost_gout_4) |
PSS011346| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Gout | — | AUROC: 0.7987 | Covariate-adjusted pseudo-R2: 0.04172 AUPRC: 0.10081 |
age, sex, PC1-10 | — |
PPM020339 | PGS004271 (GenoBoost_inflammatory_bowel_disease_1) |
PSS011341| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Inflammatory bowel disease | — | AUROC: 0.57758 | Covariate-adjusted pseudo-R2: 0.00673 AUPRC: 0.01694 |
age, sex, PC1-10 | — |
PPM020340 | PGS004272 (GenoBoost_inflammatory_bowel_disease_2) |
PSS011341| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Inflammatory bowel disease | — | AUROC: 0.58326 | Covariate-adjusted pseudo-R2: 0.00796 AUPRC: 0.0168 |
age, sex, PC1-10 | — |
PPM020341 | PGS004273 (GenoBoost_inflammatory_bowel_disease_3) |
PSS011341| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Inflammatory bowel disease | — | AUROC: 0.58873 | Covariate-adjusted pseudo-R2: 0.00874 AUPRC: 0.01624 |
age, sex, PC1-10 | — |
PPM020342 | PGS004274 (GenoBoost_inflammatory_bowel_disease_4) |
PSS011341| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Inflammatory bowel disease | — | AUROC: 0.5879 | Covariate-adjusted pseudo-R2: 0.00872 AUPRC: 0.01705 |
age, sex, PC1-10 | — |
PPM020343 | PGS004275 (GenoBoost_asthma_0) |
PSS011344| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Asthma | — | AUROC: 0.613 | Covariate-adjusted pseudo-R2: 0.03314 AUPRC: 0.20819 |
age, sex, PC1-10 | — |
PPM020344 | PGS004276 (GenoBoost_asthma_1) |
PSS011344| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Asthma | — | AUROC: 0.60893 | Covariate-adjusted pseudo-R2: 0.03015 AUPRC: 0.20397 |
age, sex, PC1-10 | — |
PPM020345 | PGS004277 (GenoBoost_asthma_2) |
PSS011344| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Asthma | — | AUROC: 0.60862 | Covariate-adjusted pseudo-R2: 0.02971 AUPRC: 0.2033 |
age, sex, PC1-10 | — |
PPM020346 | PGS004278 (GenoBoost_asthma_3) |
PSS011344| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Asthma | — | AUROC: 0.61057 | Covariate-adjusted pseudo-R2: 0.03076 AUPRC: 0.20281 |
age, sex, PC1-10 | — |
PPM020347 | PGS004279 (GenoBoost_asthma_4) |
PSS011344| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Asthma | — | AUROC: 0.61262 | Covariate-adjusted pseudo-R2: 0.03191 AUPRC: 0.205 |
age, sex, PC1-10 | — |
PPM020349 | PGS004281 (GenoBoost_all-cause_dementia_1) |
PSS011345| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: All-cause dementia | — | AUROC: 0.81897 | Covariate-adjusted pseudo-R2: 0.03418 AUPRC: 0.81897 |
age, sex, PC1-10 | — |
PPM020350 | PGS004282 (GenoBoost_all-cause_dementia_2) |
PSS011345| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: All-cause dementia | — | AUROC: 0.81837 | Covariate-adjusted pseudo-R2: 0.03323 AUPRC: 0.81837 |
age, sex, PC1-10 | — |
PPM020351 | PGS004283 (GenoBoost_all-cause_dementia_3) |
PSS011345| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: All-cause dementia | — | AUROC: 0.81816 | Covariate-adjusted pseudo-R2: 0.03381 AUPRC: 0.81816 |
age, sex, PC1-10 | — |
PPM020352 | PGS004284 (GenoBoost_all-cause_dementia_4) |
PSS011345| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: All-cause dementia | — | AUROC: 0.81886 | Covariate-adjusted pseudo-R2: 0.03415 AUPRC: 0.81886 |
age, sex, PC1-10 | — |
PPM020353 | PGS004285 (GenoBoost_alzheimer_s_disease_0) |
PSS011336| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Alzheimer's disease | — | AUROC: 0.8336 | Covariate-adjusted pseudo-R2: 0.0421 AUPRC: 0.8336 |
age, sex, PC1-10 | — |
PPM020354 | PGS004286 (GenoBoost_alzheimer_s_disease_1) |
PSS011336| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Alzheimer's disease | — | AUROC: 0.8321 | Covariate-adjusted pseudo-R2: 0.04019 AUPRC: 0.8321 |
age, sex, PC1-10 | — |
PPM020355 | PGS004287 (GenoBoost_alzheimer_s_disease_2) |
PSS011336| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
Reported Trait: Alzheimer's disease | — | AUROC: 0.83179 | Covariate-adjusted pseudo-R2: 0.04182 AUPRC: 0.83179 |
age, sex, PC1-10 | — |
PPM020357 | PGS004289 (GenoBoost_alzheimer_s_disease_4) |
PSS011336| European Ancestry| 67,428 individuals |
PGP000546 | Ohta R et al. Nat Commun (2024) |
