Trait Information | |
Identifier | MONDO_0008315 |
Description | A primary or metastatic malignant tumor involving the prostate gland. The vast majority are carcinom... as. [NCIT: C7378]Show more |
Trait category |
Cancer
|
Synonyms |
21 synonyms
|
Mapped terms |
7 mapped terms
|
Child trait(s) | 2 child traits |
Polygenic Score ID & Name
|
PGS Publication ID (PGP)
|
Reported Trait
|
Mapped Trait(s) (Ontology)
|
Number of Variants
|
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link)
|
---|---|---|---|---|---|---|
PGS000030 (PrCa) | PGP000019 | Schumacher FR et al. Nat Genet (2018) | Prostate cancer | prostate carcinoma | 147 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000030/ScoringFiles/PGS000030.txt.gz |
PGS000044 (PrCa66) | PGP000031 | Pashayan N et al. Br J Cancer (2015) | Prostate cancer | prostate carcinoma | 66 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000044/ScoringFiles/PGS000044.txt.gz |
PGS000049 (PRS103_PrCa) | PGP000034 | Lecarpentier J et al. J Clin Oncol (2017) | Prostate cancer | prostate carcinoma | 103 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000049/ScoringFiles/PGS000049.txt.gz |
PGS000067 (PCa_PHS) | PGP000047 | Seibert TM et al. BMJ (2018) | Prostate cancer | prostate carcinoma | 54 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000067/ScoringFiles/PGS000067.txt.gz |
PGS000084 (CC_Prostate) | PGP000050 | Graff RE et al. Nat Commun (2021) | Prostate cancer | prostate carcinoma | 161 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000084/ScoringFiles/PGS000084.txt.gz |
PGS000160 (cGRS_Prostate) | PGP000075 | Shi Z et al. Cancer Med (2019) | Prostate cancer | prostate carcinoma | 79 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000160/ScoringFiles/PGS000160.txt.gz |
PGS000333 (PRS_PC) | PGP000100 | Mars N et al. Nat Med (2020) | Prostate cancer | prostate carcinoma | 6,606,785 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000333/ScoringFiles/PGS000333.txt.gz | |
PGS000348 (PRS_PrCa) | PGP000113 | Black MH et al. Prostate (2020) | Prostate cancer | prostate carcinoma | 72 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000348/ScoringFiles/PGS000348.txt.gz |
PGS000565 (PRSWEB_PHECODE185_20001-1044_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 21 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000565/ScoringFiles/PGS000565.txt.gz | |
PGS000566 (PRSWEB_PHECODE185_20001-1044_PRS-CS_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,111,494 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000566/ScoringFiles/PGS000566.txt.gz | |
PGS000567 (PRSWEB_PHECODE185_20001-1044_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 78 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000567/ScoringFiles/PGS000567.txt.gz | |
PGS000568 (PRSWEB_PHECODE185_20001-1044_LASSOSUM_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,401 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000568/ScoringFiles/PGS000568.txt.gz | |
PGS000569 (PRSWEB_PHECODE185_C3-PROSTATE_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 49 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000569/ScoringFiles/PGS000569.txt.gz | |
PGS000570 (PRSWEB_PHECODE185_C3-PROSTATE_PRS-CS_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,111,493 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000570/ScoringFiles/PGS000570.txt.gz | |
PGS000571 (PRSWEB_PHECODE185_C3-PROSTATE_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 100 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000571/ScoringFiles/PGS000571.txt.gz | |
PGS000572 (PRSWEB_PHECODE185_C3-PROSTATE_LASSOSUM_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,809 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000572/ScoringFiles/PGS000572.txt.gz | |
PGS000573 (PRSWEB_PHECODE185_C61_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 31 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000573/ScoringFiles/PGS000573.txt.gz | |
PGS000574 (PRSWEB_PHECODE185_C61_PRS-CS_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,111,493 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000574/ScoringFiles/PGS000574.txt.gz | |
PGS000575 (PRSWEB_PHECODE185_C61_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 47 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000575/ScoringFiles/PGS000575.txt.gz | |
PGS000576 (PRSWEB_PHECODE185_C61_LASSOSUM_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 905 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000576/ScoringFiles/PGS000576.txt.gz | |
PGS000577 (PRSWEB_PHECODE185_GWAS-Catalog-r2019-05-03-X185_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 117 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000577/ScoringFiles/PGS000577.txt.gz | |
PGS000578 (PRSWEB_PHECODE185_GWAS-Catalog-r2019-05-03-X185_P_5e-08_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 117 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000578/ScoringFiles/PGS000578.txt.gz | |
PGS000579 (PRSWEB_PHECODE185_GWAS-Catalog-r2019-05-03-X185_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 122 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000579/ScoringFiles/PGS000579.txt.gz | |
PGS000580 (PRSWEB_PHECODE185_GWAS-Catalog-r2019-05-03-X185_PT_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 118 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000580/ScoringFiles/PGS000580.txt.gz | |
PGS000581 (PRSWEB_PHECODE185_Pca-PRACTICAL_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 377 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000581/ScoringFiles/PGS000581.txt.gz | |
PGS000582 (PRSWEB_PHECODE185_Pca-PRACTICAL_P_5e-08_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 377 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000582/ScoringFiles/PGS000582.txt.gz | |
PGS000583 (PRSWEB_PHECODE185_Pca-PRACTICAL_PRS-CS_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,119,311 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000583/ScoringFiles/PGS000583.txt.gz | |
PGS000584 (PRSWEB_PHECODE185_Pca-PRACTICAL_PRS-CS_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,120,596 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000584/ScoringFiles/PGS000584.txt.gz | |
PGS000585 (PRSWEB_PHECODE185_Pca-PRACTICAL_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,301 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000585/ScoringFiles/PGS000585.txt.gz | |
PGS000586 (PRSWEB_PHECODE185_Pca-PRACTICAL_PT_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,023 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000586/ScoringFiles/PGS000586.txt.gz | |
PGS000587 (PRSWEB_PHECODE185_Pca-PRACTICAL_LASSOSUM_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 26,418 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000587/ScoringFiles/PGS000587.txt.gz | |
PGS000588 (PRSWEB_PHECODE185_Pca-PRACTICAL_LASSOSUM_UKB_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 178,259 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000588/ScoringFiles/PGS000588.txt.gz | |
PGS000589 (PRSWEB_PHECODE185_UKBB-SAIGE-HRC-X185_P_5e-08_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 42 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000589/ScoringFiles/PGS000589.txt.gz | |
PGS000590 (PRSWEB_PHECODE185_UKBB-SAIGE-HRC-X185_PRS-CS_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,119,236 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000590/ScoringFiles/PGS000590.txt.gz | |
PGS000591 (PRSWEB_PHECODE185_UKBB-SAIGE-HRC-X185_PT_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 80 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000591/ScoringFiles/PGS000591.txt.gz | |
PGS000592 (PRSWEB_PHECODE185_UKBB-SAIGE-HRC-X185_LASSOSUM_MGI_20200608) | PGP000118 | Fritsche LG et al. Am J Hum Genet (2020) | Prostate cancer | prostate carcinoma | 1,334 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000592/ScoringFiles/PGS000592.txt.gz | |
PGS000662 (GRS.PCa.269) | PGP000122 | Conti DV et al. Nat Genet (2021) | Prostate cancer | prostate carcinoma | 269 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000662/ScoringFiles/PGS000662.txt.gz |
PGS000714 (PRS55_PC) | PGP000130 | Sipeky C et al. Sci Rep (2020) | Prostate cancer | prostate carcinoma | 55 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000714/ScoringFiles/PGS000714.txt.gz |
PGS000719 (PRS_Prostate) | PGP000135 | Jia G et al. JNCI Cancer Spectr (2020) | Prostate cancer | prostate carcinoma | 134 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000719/ScoringFiles/PGS000719.txt.gz |
PGS000733 (PHS46+African) | PGP000139 | Karunamuni RA et al. Int J Cancer (2020) | Prostate cancer | prostate carcinoma | 49 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000733/ScoringFiles/PGS000733.txt.gz | |
PGS000741 (PCa_PHS2) | PGP000149 | Huynh-Le MP et al. Nat Commun (2021) | Prostate cancer | prostate carcinoma | 46 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000741/ScoringFiles/PGS000741.txt.gz |
PGS000742 (PHS166) | PGP000150 | Karunamuni RA et al. Prostate Cancer Prostatic Dis (2021) | Prostate cancer | prostate carcinoma | 166 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000742/ScoringFiles/PGS000742.txt.gz | |
PGS000751 (PRS_PrCa_EuropeanWeighted) | PGP000156 | Du Z et al. Int J Cancer (2019) | Prostate cancer | prostate carcinoma | 178 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000751/ScoringFiles/PGS000751.txt.gz |
PGS000795 (CC_Prostate_IV) | PGP000186 | Kachuri L et al. Nat Commun (2020) | Prostate cancer | prostate carcinoma | 161 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000795/ScoringFiles/PGS000795.txt.gz |
PGS000878 (PRS4_PC) | PGP000224 | Oh JJ et al. Front Oncol (2020) | Prostate cancer | prostate carcinoma | 4 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000878/ScoringFiles/PGS000878.txt.gz |
PGS000881 (GRS72_PCa) | PGP000227 | Xu J et al. Prostate (2021) | Prostate cancer | prostate carcinoma | 72 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000881/ScoringFiles/PGS000881.txt.gz |
PGS001291 (GBE_cancer1044) | PGP000244 | Tanigawa Y et al. PLoS Genet (2022) | Prostate cancer | prostate carcinoma | 948 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001291/ScoringFiles/PGS001291.txt.gz |
PGS001805 (portability-PLR_185) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Prostate cancer | prostate carcinoma | 2,579 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS001805/ScoringFiles/PGS001805.txt.gz |
PGS002016 (portability-ldpred2_185) | PGP000263 | Privé F et al. Am J Hum Genet (2022) | Prostate cancer | prostate carcinoma | 450,963 | - | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002016/ScoringFiles/PGS002016.txt.gz |
PGS002240 (prscs_prostatecancer) | PGP000271 | Mars N et al. Cell Genom (2022) | Prostate cancer | prostate carcinoma | 1,092,093 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002240/ScoringFiles/PGS002240.txt.gz |
PGS Performance Metric ID (PPM) |
Evaluated Score
|
PGS Sample Set ID (PSS) |
Performance Source
|
Trait
|
PGS Effect Sizes (per SD change) |
Classification Metrics
|
Other Metrics
|
Covariates Included in the Model
|
PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM000061 | PGS000030 (PrCa) | PSS000041| European Ancestry| 74,849 individuals | PGP000019 | Schumacher FR et al. Nat Genet (2018) | Reported Trait: Prostate cancer | OR: 1.86 [1.83, 1.89] | — | — | Top 7 Genetic PCs, country | Samples were also part of the variant association |
PPM000104 | PGS000044 (PrCa66) | PSS000068| European Ancestry| 17,012 individuals | PGP000031 | Pashayan N et al. Br J Cancer (2015) | Reported Trait: Elevated serum prostate-specific antigen (PSA) levels | — | — | OR (per 1-point increase in PRS): 1.23 [1.1, 1.37] | cancer stage, Gleason score | — |
PPM000105 | PGS000044 (PrCa66) | PSS000069| European Ancestry| 4,967 individuals | PGP000032 | Pashayan N et al. Genet Med (2015) |Ext. | Reported Trait: aggressive prostate cancer (Gleason score ⩾7) | — | — | OR (above vs. below 50th percentile of PRS): 1.56 [1.15, 2.1] | — | — |
PPM000123 | PGS000049 (PRS103_PrCa) | PSS000075| European Ancestry| 1,525 individuals | PGP000034 | Lecarpentier J et al. J Clin Oncol (2017) | Reported Trait: Prostate cancer in male carriers of BRCA1/2 mutations | OR: 1.56 [1.35, 1.81] | AUROC: 0.62 [0.58, 0.66] | — | 3 PCs of ancestry, age at breast or prostate cancer for patient-cases and age at interview for contr... ols, mutation status of BRCA1 or BRCA2Show more | — |
PPM000124 | PGS000049 (PRS103_PrCa) | PSS000077| European Ancestry| 1,366 individuals | PGP000034 | Lecarpentier J et al. J Clin Oncol (2017) | Reported Trait: Low prostate cancer aggressiveness (Gleason score < 7) | OR: 1.44 [1.1, 1.87] | — | — | 3 PCs of ancestry, age at breast or prostate cancer for patient-cases and age at interview for contr... ols, mutation status of BRCA1 or BRCA2Show more | — |
PPM000125 | PGS000049 (PRS103_PrCa) | PSS000076| European Ancestry| 3,325 individuals | PGP000034 | Lecarpentier J et al. J Clin Oncol (2017) | Reported Trait: High prostate cancer aggressiveness (Gleason score ≥ 7) | OR: 1.67 [1.37, 2.04] | — | — | 3 PCs of ancestry, age at breast or prostate cancer for patient-cases and age at interview for contr... ols, mutation status of BRCA1 or BRCA2Show more | — |
PPM000182 | PGS000067 (PCa_PHS) | PSS000105| European Ancestry| 5,456 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: aggressive prostate cancer | — | — | HR (Hazard ratio; top 2% vs. average risk): 2.9 [2.4, 3.4] | — | — |
PPM000183 | PGS000067 (PCa_PHS) | PSS000105| European Ancestry| 5,456 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: aggressive prostate cancer (age at onset) | — | — | z-test (p-value) <: 1.00e-16 | — | — |
PPM000184 | PGS000067 (PCa_PHS) | PSS000106| European Ancestry| 6,411 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: any prostate cancer | — | — | HR (Hazard ratio; top 2% vs. average risk): 2.5 [2.2, 2.8] | — | — |
PPM000185 | PGS000067 (PCa_PHS) | PSS000106| European Ancestry| 6,411 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: any prostate cancer (age at onset) | — | — | z-test (p-value) <: 1.00e-16 | — | — |
PPM000186 | PGS000067 (PCa_PHS) | PSS000107| European Ancestry| 5,048 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: very aggressive prostate cancer | — | — | HR (Hazard ratio; top 2% vs. average risk): 3.0 [2.2, 4.0] | — | — |
PPM000187 | PGS000067 (PCa_PHS) | PSS000107| European Ancestry| 5,048 individuals | PGP000047 | Seibert TM et al. BMJ (2018) | Reported Trait: very aggressive prostate cancer (age at onset) | — | — | z-test (p-value) <: 1.00e-16 | — | — |
PPM000204 | PGS000084 (CC_Prostate) | PSS000123| European Ancestry| 201,516 individuals | PGP000050 | Graff RE et al. Nat Commun (2021) | Reported Trait: Prostate cancer | OR: 1.44 [1.41, 1.47] | — | — | Genotyping reagent kit (GERA cohort only), genotyping array (UK Biobank only), age, 10 PCs. | Results from meta-analysis of GERA and UKB. Sample overlap: the GERA dataset contributed to the effe... ct estimates for 4 of the 161 variants in the prostate cancer PRS.Show more |
PPM000390 | PGS000067 (PCa_PHS) | PSS000220| Multi-ancestry (including European)| 56,994 individuals | PGP000058 | Huynh-Le MP et al. Nat Commun (2021) |Ext. | Reported Trait: Age of aggressive prostate cancer onset | — | — | Hazard Ratio (HR; top 20% vs. rest): 5.9 [5.5, 6.3] | — | Association between PHS and age-at-onset p-value < 10e-16. Only SNPs directly genotyped on the On... coArray genotyping array were considered. 46 of the score's 54 SNPs were used: 24 directly genotyped, and 22 with acceptable proxies (r2>0.94).Show more |
PPM000391 | PGS000067 (PCa_PHS) | PSS000223| European Ancestry| 50,656 individuals | PGP000058 | Huynh-Le MP et al. Nat Commun (2021) |Ext. | Reported Trait: Age of aggressive prostate cancer onset | — | — | Hazard Ratio (HR; top 20% vs. rest): 5.6 [5.2, 6.0] | — | Association between PHS and age-at-onset p-value < 10e-16. Only SNPs directly genotyped on the On... coArray genotyping array were considered. 46 of the score's 54 SNPs were used: 24 directly genotyped, and 22 with acceptable proxies (r2>0.94).Show more |
PGS Sample Set ID (PSS) |
Phenotype Definitions and Methods
|
Participant Follow-up Time
|
Sample Numbers
|
Age of Study Participants
|
Sample Ancestry
|
Additional Ancestry Description
|
Cohort(s)
|
Additional Sample/Cohort Information
|
---|---|---|---|---|---|---|---|---|
PSS000041 | For each cohort core data on disease status, age at diagnosis (age at observation or questionnaire f... or controls), family history of PrCa, and clinical factors for cases (for example, PSA at diagnosis and Gleason score) was extractedShow more | — | [ ,
100.0 % Male samples | — | European | — | 42 cohorts
| These samples (OncoArray) were also used in the GWAS meta-analysis |
PSS000068 | Prostate cancer was classified as localized disease with tumor-node-metastasis stage T2 and below an... d advanced disease (regional-distant) was classified as localized disease with tumor-node-metastasis stage T3 and above (low aggressive tumor, Gleason score <7; intermediate to highly aggressive tumor, Gleason score ≥7). Elevated serum prostate-specific antigen (PSA) levels were defined as ≥4 ng/ml.Show more | — | [ ,
100.0 % Male samples | Range = [50.0, 69.0] years | European | — | ProtecT | — |
PSS000068 | Prostate cancer was classified as localized disease with tumor-node-metastasis stage T2 and below an... d advanced disease (regional-distant) was classified as localized disease with tumor-node-metastasis stage T3 and above (low aggressive tumor, Gleason score <7; intermediate to highly aggressive tumor, Gleason score ≥7). Elevated serum prostate-specific antigen (PSA) levels were defined as ≥4 ng/ml.Show more | — | [ ,
100.0 % Male samples | Range = [50.0, 69.0] years | European | — | SEARCH | — |
PSS000068 | Prostate cancer was classified as localized disease with tumor-node-metastasis stage T2 and below an... d advanced disease (regional-distant) was classified as localized disease with tumor-node-metastasis stage T3 and above (low aggressive tumor, Gleason score <7; intermediate to highly aggressive tumor, Gleason score ≥7). Elevated serum prostate-specific antigen (PSA) levels were defined as ≥4 ng/ml.Show more | — | [ ,
100.0 % Male samples | Range = [50.0, 60.0] years | European | — | UKGPCS | — |
PSS000069 | Prostate cancer was classified as localised disease with tumour-node-metastasis (TNM) stage T1-2 N0 ... M0; and advanced disease (regional-distant) with stage T3 and above or any T N1 M1; as non-aggressive tumour, Gleason score <7, and aggressive tumour, Gleason score ⩾7.Show more | Median = 13.0 years | [ ,
100.0 % Male samples | Range = [55.0, 71.0] years | European (Finnish) | — | ERSPC | — |
PSS000075 | Breast and prostate cancer cases were defined on the basis of age at diagnosis, whichever occurred f... irst. If breast and prostate cancer occurred at the same time, individuals were treated as patients with breast cancer.Show more | — | [ ,
100.0 % Male samples | — | European | Self-reported European ancestry | 37 cohorts
| — |
PSS000076 | — | — | [ ,
100.0 % Male samples | — | European | Self-reported European ancestry | 37 cohorts
| — |
PSS000077 | — | — | [ ,
100.0 % Male samples | — | European | Self-reported European ancestry | 37 cohorts
| — |
PSS000105 | Men screened with PSA testing, who did not receive a diagnosis of prostate cancer. | — | 4,828 individuals, 100.0 % Male samples | Mean = 59.0 years IQR = [55.0, 63.0] years | European | — | ProtecT | — |
PSS000105 | Men screened with PSA testing (3.0 ng/L or higher), who received a diagnosis of aggressive prostate ... cancer (defined as any of Gleason score ≥7, stage T3-T4, PSA concentration ≥10 ng/mL, nodal metastasis, or distant metastasis)Show more | — | [ ,
100.0 % Male samples | Mean = 64.3 years IQR = [60.2, 67.5] years | European | — | ProtecT | — |
PSS000106 | Men screened with PSA testing, who did not receive a diagnosis of prostate cancer. | — | 4,828 individuals, 100.0 % Male samples | Mean = 59.0 years IQR = [55.0, 63.0] years | European | — | ProtecT | — |
PSS000106 | Men screened with PSA testing (3.0 ng/L or higher), who received a diagnosis of prostate cancer. | — | [ ,
100.0 % Male samples | Mean = 63.4 years IQR = [59.0, 67.5] years | European | — | ProtecT | — |
PSS000107 | Men screened with PSA testing, who did not receive a diagnosis of prostate cancer. | — | 4,828 individuals, 100.0 % Male samples | Mean = 59.0 years IQR = [55.0, 63.0] years | European | — | ProtecT | — |
PSS000107 | Men screened with PSA testing (3.0 ng/L or higher), who received a diagnosis of very aggressive pro... state cancer (defined as any of Gleason score ≥8, stage T3-4, positive nodes, or distant metastases)Show more | — | [ ,
100.0 % Male samples | — | European | — | ProtecT | — |
PSS000123 | Cancer diagnoses were obtained from reigstry data in GERA, and ICD-9/10 codes mapped to ICD-O-3 code... s in UK Biobank. Cancers for this phenotype were classified using the following SEER site recode(s): 28010Show more | — | [ ,
100.0 % Male samples | — | European | — | GERA, UKB | — |